Triple A Investment Services S.A.
| Account: 1877758 |
Name: Janaka Sanjeewa |
Currency: USD |
Leverage: 1:100 |
2016 December 8, 20:19 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 55801375 | 2016.12.08 14:27:55 | sell | 0.10 | usdcad | 1.32381 | 0.00000 | 0.00000 | 2016.12.08 14:37:22 | 1.32222 | 0.00 | 0.00 | 0.00 | 12.03 |
| 55801255 | 2016.12.08 14:26:44 | sell | 0.10 | usdcad | 1.32325 | 0.00000 | 0.00000 | 2016.12.08 14:37:20 | 1.32225 | 0.00 | 0.00 | 0.00 | 7.56 |
| 55800261 | 2016.12.08 14:14:39 | sell | 0.10 | usdcad | 1.32315 | 0.00000 | 1.32092 | 2016.12.08 14:22:55 | 1.32257 | 0.00 | 0.00 | 0.00 | 4.39 |
| 55800139 | 2016.12.08 14:11:58 | sell | 0.10 | usdcad | 1.32260 | 0.00000 | 0.00000 | 2016.12.08 14:37:17 | 1.32223 | 0.00 | 0.00 | 0.00 | 2.80 |
| 55796086 | 2016.12.08 13:38:03 | sell | 0.10 | usdcad | 1.32319 | 0.00000 | 1.32167 | 2016.12.08 14:00:33 | 1.32291 | 0.00 | 0.00 | 0.00 | 2.12 |
| 55794879 | 2016.12.08 13:33:26 | sell | 0.10 | usdcad | 1.32293 | 0.00000 | 1.32142 | 2016.12.08 14:03:28 | 1.32249 | 0.00 | 0.00 | 0.00 | 3.33 |
| 55794228 | 2016.12.08 13:30:36 | sell | 0.10 | usdcad | 1.32176 | 0.00000 | 1.32068 | 2016.12.08 14:48:52 | 1.32169 | 0.00 | 0.00 | 0.00 | 0.53 |
| 55794190 | 2016.12.08 13:30:13 | sell | 0.10 | eurjpy | 122.485 | 0.000 | 0.000 | 2016.12.08 13:33:39 | 122.099 | 0.00 | 0.00 | 0.00 | 33.84 |
| 55794179 | 2016.12.08 13:30:07 | sell | 0.10 | usdcad | 1.32239 | 0.00000 | 1.32104 | 2016.12.08 14:08:43 | 1.32202 | 0.00 | 0.00 | 0.00 | 2.80 |
| 55792916 | 2016.12.08 13:15:16 | buy | 0.10 | usdcad | 1.32159 | 0.00000 | 1.32231 | 2016.12.08 13:16:57 | 1.32182 | 0.00 | 0.00 | 0.00 | 1.74 |
| 55761040 | 2016.12.07 15:30:03 | buy | 0.10 | gbpusd | 1.26097 | 0.00000 | 1.26210 | 2016.12.07 15:36:58 | 1.26163 | 0.00 | 0.00 | 0.00 | 6.60 |
| 55759129 | 2016.12.07 15:00:03 | sell | 0.10 | usdcad | 1.32857 | 0.00000 | 1.32683 | 2016.12.07 15:02:36 | 1.32743 | 0.00 | 0.00 | 0.00 | 8.59 |
| 55732442 | 2016.12.06 17:13:47 | buy | 0.01 | eurjpy | 122.048 | 0.000 | 0.000 | 2016.12.07 01:06:46 | 122.423 | 0.00 | 0.00 | -0.01 | 3.28 |
| 55731018 | 2016.12.06 16:46:44 | buy | 0.01 | eurjpy | 122.248 | 0.000 | 122.510 | 2016.12.07 01:06:37 | 122.431 | 0.00 | 0.00 | -0.01 | 1.60 |
| 55728250 | 2016.12.06 15:00:09 | buy | 0.10 | eurjpy | 122.400 | 0.000 | 122.550 | 2016.12.07 01:06:26 | 122.426 | 0.00 | 0.00 | -0.09 | 2.27 |
| 55726615 | 2016.12.06 13:55:33 | sell | 1.00 | eurcad | 1.42682 | 0.00000 | 1.42522 | 2016.12.06 16:14:59 | 1.42522 | 0.00 | 0.00 | 0.00 | 120.43 |
| 55725986 | 2016.12.06 13:31:40 | sell | 0.10 | gbpusd | 1.27476 | 0.00000 | 1.27369 | 2016.12.06 14:47:19 | 1.27385 | 0.00 | 0.00 | 0.00 | 9.10 |
| 55725965 | 2016.12.06 13:30:24 | sell | 1.00 | usdjpy | 113.911 | 0.000 | 113.700 | 2016.12.06 13:52:52 | 113.874 | 0.00 | 0.00 | 0.00 | 32.49 |
| 55725957 | 2016.12.06 13:30:17 | sell | 1.00 | eurcad | 1.42561 | 0.00000 | 1.42488 | 2016.12.06 16:42:29 | 1.42519 | 0.00 | 0.00 | 0.00 | 31.63 |
| 55725953 | 2016.12.06 13:30:12 | sell | 1.00 | gbpusd | 1.27439 | 0.00000 | 0.00000 | 2016.12.06 14:47:18 | 1.27405 | 0.00 | 0.00 | 0.00 | 34.00 |
| 55720940 | 2016.12.06 10:00:03 | buy | 0.10 | eurusd | 1.07684 | 0.00000 | 1.07770 | 2016.12.06 10:23:20 | 1.07725 | 0.00 | 0.00 | 0.00 | 4.10 |
| 55718063 | 2016.12.06 08:17:18 | buy | 0.10 | usdchf | 1.00579 | 0.00000 | 0.00000 | 2016.12.06 09:17:31 | 1.00621 | 0.00 | 0.00 | 0.00 | 4.17 |
| 55717918 | 2016.12.06 08:15:04 | buy | 0.10 | usdchf | 1.00596 | 0.00000 | 0.00000 | 2016.12.06 09:17:31 | 1.00621 | 0.00 | 0.00 | 0.00 | 2.48 |
| 55715569 | 2016.12.06 07:00:51 | buy | 0.10 | eurusd | 1.07414 | 0.00000 | 0.00000 | 2016.12.06 07:25:51 | 1.07469 | 0.00 | 0.00 | 0.00 | 5.50 |
| 55715516 | 2016.12.06 07:00:05 | buy | 0.10 | eurusd | 1.07438 | 0.00000 | 0.00000 | 2016.12.06 07:25:49 | 1.07464 | 0.00 | 0.00 | 0.00 | 2.60 |
| 55711546 | 2016.12.06 03:37:28 | buy | 0.10 | audusd | 0.74538 | 0.00000 | 0.00000 | 2016.12.06 03:44:11 | 0.74552 | 0.00 | 0.00 | 0.00 | 1.40 |
| 55711435 | 2016.12.06 03:30:06 | buy | 0.10 | audusd | 0.74546 | 0.00000 | 0.74797 | 2016.12.06 03:59:01 | 0.74606 | 0.00 | 0.00 | 0.00 | 6.00 |
| 55686898 | 2016.12.05 10:00:08 | buy | 0.10 | eurusd | 1.06355 | 0.00000 | 0.00000 | 2016.12.05 10:09:33 | 1.06384 | 0.00 | 0.00 | 0.00 | 2.90 |
| 55685840 | 2016.12.05 09:30:06 | buy | 0.10 | gbpusd | 1.27199 | 0.00000 | 0.00000 | 2016.12.05 09:33:07 | 1.27334 | 0.00 | 0.00 | 0.00 | 13.50 |
| 55635353 | 2016.12.02 03:50:08 | sell | 0.10 | eurusd | 1.06785 | 0.00000 | 1.06640 | 2016.12.02 08:30:38 | 1.06640 | 0.00 | 0.00 | 0.00 | 14.50 |
| 55635145 | 2016.12.02 03:40:12 | sell | 0.10 | eurusd | 1.06721 | 0.00000 | 1.06635 | 2016.12.02 08:32:06 | 1.06635 | 0.00 | 0.00 | 0.00 | 8.60 |
| 55531091 | 2016.12.01 08:45:46 | buy | 0.10 | eurusd | 1.06095 | 0.00000 | 0.00000 | 2016.12.01 08:54:18 | 1.06132 | 0.00 | 0.00 | 0.00 | 3.70 |
| 55511441 | 2016.12.01 06:12:24 | sell | 0.10 | eurusd | 1.06161 | 0.00000 | 0.00000 | 2016.12.01 08:26:38 | 1.06100 | 0.00 | 0.00 | 0.00 | 6.10 |
| 55511067 | 2016.12.01 05:58:13 | sell | 0.10 | eurusd | 1.06126 | 0.00000 | 1.06055 | 2016.12.01 08:23:44 | 1.06055 | 0.00 | 0.00 | 0.00 | 7.10 |
| 55510829 | 2016.12.01 05:40:06 | balance | Deposit | 10 000.00 |
| |
0.00 |
0.00 |
-0.11 |
403.78 |
| Closed P/L: |
403.67 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
403.67 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 403.67 |
Equity: |
10 403.67 |
Free Margin: |
10 403.67 |