Food for Two Weeks in Siri Lanka
| 1 | Oateo Instant Oats Pouch 1.00 kg | 1400.00 | 2 | Unit | 0.00 | 2800.00 |
| 2 | Kotmale Fresh Milk 1.00 l | 500.00 | 5 | Unit | 0.00 | 2500.00 |
| 3 | Kandos Chocolate Biscuit Pudding 400.00 g | 850.00 | 1 | Unit | 0.00 | 850.00 |
| 4 | Kolikuttu Full Hand 2.00 kg | 914.00 | 1 | Unit | 0.00 | 914.00 |
| 5 | Sweet Melon 2.00 kg | 254.50 | 1 | Unit | 0.00 | 254.50 |
| 6 | Pineapple 1.25 kg | 628.50 | 1 | Unit | 0.00 | 628.50 |
| 7 | Kist Strawberry Flavour Melon Jam 510.00 g | 550.00 | 2 | Unit | 165.00 | 770.00 |
| 8 | Highway Peanut Butter Crunchy 510.00 g | 2985.00 | 1 | Unit | 298.50 | 2686.50 |
| 9 | Goldi Boneless Chicken Cubes 500.00 g | 1050.00 | 3 | Unit | 0.00 | 3150.00 |
| 10 | Roza Fusilli 400.00 g | 460.00 | 5 | Unit | 92.00 | 1840.00 |
| 11 | Maliban Smart Cream Cracker 490.00 g | 480.00 | 2 | Unit | 96.00 | 768.00 |
| 12 | Bee Safe Cabbage 500.00 g | 174.00 | 2 | Unit | 0.00 | 348.00 |
| 13 | Bee Safe Carrot 500.00 g | 288.00 | 2 | Unit | 0.00 | 576.00 |
| 14 | Spinach 500.00 g | 93.00 | 2 | Unit | 0.00 | 186.00 |
| 15 | Sweet Potatoes 500.00 g | 146.00 | 2 | Unit | 0.00 | 292.00 |
| 16 | Xon Ce 500mg Tablets 2.00 pcs | 53.54 | 10 | Unit | 0.00 | 535.40 |
| 17 | White Sugar 1.00 kg | 205.00 | 1 | Unit | 0.00 | 205.00 |
| 18 | Elephant House Chocolate Ice Cream 1.00 l | 600.00 | 1 | Unit | 0.00 | 600.00 |
| 19 | Bogawanthalawa Legend Black Tea Bags 100.00 pcs | 1550.00 | 1 | Unit | 465.00 | 1085.00 |
| 20 | Havana Brown Egg Large, 10.00 pcs 10.00 pcs | 530.00 | 5 | Unit | 0.00 | 2650.00 |
| 21 | Raigam Isi Pvd Salt 1.00 kg | 315.00 | 1 | Unit | 0.00 | 315.00 |
| 1 | Goldi Boneless Chicken Cubes 500.00 g | 1050.00 | 3 | Unit | 0.00 | 3150.00 |
| 2 | Fortune Cocofine Coconut Oil 1.00 l | 1950.00 | 1 | Unit | 682.50 | 1267.50 |
Last edited:
