re
nz has won
score card!!
ODI no. 2470
Sri Lanka in New Zealand ODI Series - 3rd ODI
New Zealand v Sri Lanka 2006/07 season
Played at Jade Stadium, Christchurch, on 2 January 2007 (50-over match)
Sri Lanka innings (46 overs maximum) R B 4s 6s SR
WU Tharanga c wicket-keeperMcCullum b Mason 11 34 1 0 32.35
ST Jayasuriya c wicket-keeperMcCullum b Bond 0 2 0 0 0.00
MS Atapattu c Taylor b Mason 28 26 5 0 107.69
wicket-keeper KC Sangakkara c Taylor b Mason 15 18 3 0 83.33
captain DPMD Jayawardene run out (Vettori) 1 16 0 0 6.25
LPC Silva c & b Mason 4 7 1 0 57.14
TM Dilshan run out (JAH Marshall/wicket-keeperMcCullum) 18 41 2 0 43.90
MF Maharoof c wicket-keeperMcCullum b Vettori 13 47 1 0 27.65
CRD Fernando not out 8 19 1 0 42.10
M Muralitharan c Taylor b Franklin 8 4 2 0 200.00
PDRL Perera c Franklin b Vettori 0 2 0 0 0.00
Extras (w 2, nb 4) 6
Total (all out; 35.2 overs) 112
Fall of wickets1-0 (Jayasuriya, 1.2 ov), 2-32 (Atapattu, 7.2 ov), 3-50 (Sangakkara, 11.6 ov), 4-55 (Tharanga, 13.5 ov), 5-61 (Silva, 15.6 ov), 6-68 (Jayawardene, 18.1 ov), 7-92 (Dilshan, 29.2 ov), 8-99 (Maharoof, 33.5 ov), 9-112 (Muralitharan, 34.6 ov), 10-112 (Perera, 35.2 ov)
Bowling O M R W Econ
MJ Mason 9 1 24 4 2.66 (2nb, 1w)
SE Bond 8 1 37 1 4.62 (1nb)
JEC Franklin 7 1 32 1 4.57 (1nb)
MR Gillespie 6 3 12 0 2.00 (1w)
DL Vettori 5.2 2 7 2 1.31
New Zealand innings (target: 110 runs from 46 overs) R B 4s 6s SR
wicket-keeper BB McCullum c Silva b Perera 22 16 1 2 137.50
NJ Astle b Maharoof 0 2 0 0 0.00
RL Taylor c Dilshan b Perera 0 4 0 0 0.00
PG Fulton not out 43 57 5 2 75.43
captain DL Vettori c wicket-keeperSangakkara b Fernando 11 15 2 0 73.33
JAH Marshall c Dilshan b Muralitharan 5 16 0 0 31.25
HJH Marshall b Fernando 4 4 1 0 100.00
JEC Franklin not out 15 33 3 0 45.45
Extras (b 1, lb 7, w 2) 10
Total (6 wickets; 24.3 overs) 110
To bat MR Gillespie, MJ Mason, SE Bond
Fall of wickets1-1 (Astle, 0.3 ov), 2-8 (Taylor, 1.4 ov), 3-27 (McCullum, 3.6 ov), 4-51 (Vettori, 8.3 ov), 5-65 (JAH Marshall, 13.4 ov), 6-70 (HJH Marshall, 14.3 ov)
Bowling O M R W Econ
MF Maharoof 4 1 13 1 3.25
PDRL Perera 5 0 37 2 7.40 (1w)
M Muralitharan 9 2 18 1 2.00 (1w)
CRD Fernando 6.3 0 34 2 5.23