Sri Lanka innings (target: 242 runs from 50 overs) R M B 4s 6s SR
ST Jayasuriya run out 9 9 7 1 0 128.57
RS Kaluwitharana† c Bevan b Fleming 6 27 13 0 0 46.15
AP Gurusinha b Reiffel 65 119 99 6 1 65.65
PA de Silva not out 107 176 124 13 0 86.29
A Ranatunga* not out 47 72 37 4 1 127.02
Extras (b 1, lb 4, w 5, nb 1) 11
Total (3 wickets; 46.2 overs) 245 (5.28 runs per over) Did not batHP Tillakaratne, RS Mahanama, HDPK Dharmasena, WPUJC Vaas, GP Wickramasinghe, M Muralitharan
ST Jayasuriya run out 9 9 7 1 0 128.57
RS Kaluwitharana† c Bevan b Fleming 6 27 13 0 0 46.15
AP Gurusinha b Reiffel 65 119 99 6 1 65.65
PA de Silva not out 107 176 124 13 0 86.29
A Ranatunga* not out 47 72 37 4 1 127.02
Extras (b 1, lb 4, w 5, nb 1) 11
Total (3 wickets; 46.2 overs) 245 (5.28 runs per over) Did not batHP Tillakaratne, RS Mahanama, HDPK Dharmasena, WPUJC Vaas, GP Wickramasinghe, M Muralitharan
එල
