UPDATE - North Korea responsible for $6 billion Binance hack, CNN reports.
| Asset Type | Amount Stolen | Status / Action Taken |
|---|---|---|
| Tether (USDT) | $1.77 Billion | $1.56+ Billion Frozen by Tether |
| Bitcoin (BTC) | $1.44 Billion | Remains under attacker control |
| Ethereum (ETH) | $1.01 Billion | (~195,460 ETH) Split into fresh addresses |
| USD Coin (USDC) | ~$823 Million | $800 Million Frozen by Circle |
| Arbitrum (ARB) | $30.5 Million | $30.5 Million Frozen by the network |
| World Liberty (USD1) | $27 Million | $27 Million Frozenby WLF |
| Other Alts (Tron, Solana, etc.) | ~$200M - $1B+ | Varying amounts mixed/moved on-chain |
Last edited: