240GB SSD with 2 years warranty
Buy (LKR7,500.00)
You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
| Based Specification | |
| Control chip | SM2246EN |
| Interface | SATAIII |
| Capacity | 240GB |
| Cache | 128MB |
| Flash type | MLC NAND Flash |
| Read/Write Performance | |
| Sequential Read | 514MB/s |
| Sequential Write | 310MB/s |
| 4KB Random Read IOPS | 70000 |
| 4KB Random Write IOPS | 3000 |
| Response Time | 0.2ms |
| Power Consumption | |
| Power Supply | 5V+5% |
| Standby | 0.3W |
| Maximum Ripple | 70 mV(peak to peak) |
| 4KB Random Write | 2.5W |
| Reliability | |
| Write endurance: | 8 years @ 100G write/day(32G) |
| Read endurance: | unlimited |
| MTBF: | >2,000,000 hours |
| Data retention: | >20years @ 25°C |
| Data destroy support | no |
| Sudden power-off recovery support | yes |
| NCQ support | yes |
| Trim support | yes |
| Dynamic power management support | yes |
| SMART support | yes |
| ECC: | Supports BCH ECC 12/14/40 bits in 1024 bytes |
| Static and dynamic wear-leveling | |
| Bad block management algorithm | |
| Environment | |
| Storage temperature: | -55~95 °C |
| Operation temperature: | -0~55°C |
| Humidity: | 5%~95% |
| Vibration | 15G (10 to 2000Hz) |
| Shock | 350G at 0.5ms |
- Condition
-
New
- Contact number
-
0716478539