Epson 673 Ink Price
Greater Cost-SavingsEpson’s proven original ink tank system delivers reliable printing with unrivalled economy. Epson genuine ink bottles let you enjoy ultra-high page yields of up to 1,800 4R photos* at very low running costs.
*Quoted yields are extrapolated based on Epson original methodology from the print simulation of Test Patterns provided in ISO/IEC 29103. Quoted yields are NOT based on ISO/IEC 29102. Actual yields may vary depending on manner of usage and print pattern.
Wireless ConnectivityThe integrated wireless connectivity on the L805 allows easy and flexible printing from your mobile devices over a wireless network. Epson L805 Wireless Ink Tank Photo Printer
Print Speed
Paper Handling
Connectivity
Supported OS and Applications
Noise Level
Dimensions and Weight
Consumables
Printing
Power
BUY NOW
Greater Cost-SavingsEpson’s proven original ink tank system delivers reliable printing with unrivalled economy. Epson genuine ink bottles let you enjoy ultra-high page yields of up to 1,800 4R photos* at very low running costs.
*Quoted yields are extrapolated based on Epson original methodology from the print simulation of Test Patterns provided in ISO/IEC 29103. Quoted yields are NOT based on ISO/IEC 29102. Actual yields may vary depending on manner of usage and print pattern.
Wireless ConnectivityThe integrated wireless connectivity on the L805 allows easy and flexible printing from your mobile devices over a wireless network. Epson L805 Wireless Ink Tank Photo Printer
| Print Method | On-demand inkjet (Piezoelectric) |
| Maximum Print Resolution | 5,760 x 1,440 dpi (with Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Volume | 1.5 pl |
| Automatic Duplex Printing | No |
| Print Direction | Bi-directional printing, Uni-directional printing |
| Nozzle Configuration | 90 nozzles, each colour (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta) |
| Draft, A4 (Black / Colour) | Approx. 37 ppm / 38 ppm |
| ISO 24734, A4 Simplex (Black / Colour) | Up to 5.1 ipm / 4.8 ipm |
| Photo Default | Approx. 27 sec per photo (Borderless) Max Photo Default: Approx. 12 sec per photo (Borderless) |
| Printing Technology | PrecisionCoreTM 4S print head 4-color inkjet |
| Standard | USB 2.0 |
| Network | IEEE 802.11b/g/n |
| Supported OS | Windows XP / Vista / 7 / 8 / 8.1 / 10 Mac OS X 10.6.8 or later |
| PC Printing / PGPP Best Photo | 5.1 B(A), 36 dB(A) |
| PC Printing / Plain Paper Default | 6.0 B(A), 48 dB(A) |
| Dimensions (W x D x H) | 547 x 289 x 187 mm |
| Weight | 6.0kg |
| Standard Capacity Black | 3,000 pages – T6731 |
| Standard Capacity Cyan | 5,400 pages (Composite Yield) – T6732 |
| Standard Capacity Magenta | 5,400 pages (Composite Yield) – T6733 |
| Standard Capacity Yellow | 5,400 pages (Composite Yield) – T6734 |
| Standard Capacity Light Cyan | 5,400 pages (Composite Yield) – T6735 |
| Standard Capacity Light Magenta | 5,400 pages (Composite Yield) – T6736 |
| Standard Capacity Cyan (Photo Print) | 1,800 4R photos (Composite Yield) – T6732 |
| Standard Capacity Magenta (Photo Print) | 1,800 4R photos (Composite Yield) – T6733 |
| Standard Capacity Yellow (Photo Print) | 1,800 4R photos (Composite Yield) – T6734 |
| Standard Capacity Light Cyan (Photo Print) | 1,800 4R photos (Composite Yield) – T6735 |
| Standard Capacity Light Magenta (Photo Print) | 1,800 4R photos (Composite Yield) – T6736 |
| CD / DVD Printing | Yes |
| Rated Voltage | 220-240V |
BUY NOW
- Condition
- New
- Contact number
- 0772332022