අපි Fixed Deposit ගැන කතා කරමු !!

Fixed Deposit

Member
Jan 22, 2018
11
1
0
අපි Fixed Deposit ගැන කතා කරමු !!

picture.php


ඔයාල දාල තියන Fixed Deposit එක ගැන කියන්න,මාසික පොලිය ගැනත් කියන්න,අපි එ ගැන හැම දෙයක්ම මෙතන කතා කරමු,ගොඩක් අයට වැදගත් වෙයි.

අයොජනය කරලා තියන ආයතනය,පොලිය සහ පොලි අනුපාතය සඳහන් කරන්න.

Fixed Deposit දානවා නම් ඔයලට අනුව හොඳම ආයතනයත් සඳහන් කරන්න.
 
  • Like
Reactions: 001flyD

Fixed Deposit

Member
Jan 22, 2018
11
1
0
කාගේ ගාව හරි බැංකු සහ ඉන්ශුවරන්ස් ආයතන හැම එකකම පොලි අනුපාතය තියනවා නම් මෙතන පල කරන්න කියල ඉල්ලා සිටිනවා-ස්තුති.
 
Last edited:

nu45an

Junior member
  • Sep 22, 2015
    334
    24
    18
    sampath siyapatha finance...3 months..11.50%


    LOLC UNFIXED deposit thama wadima mama danna widiyata.1 month walatath gewanawa meeta wada.
     

    dj_risi

    Well-known member
  • Oct 31, 2006
    633
    483
    63
    Colombo
    Banks 1 months 3 months 6 months 1 year (General / Senior Citizens ) 18 months 2 years (General / Senior Citizens ) 3 years 4 years 5 years


    LCB
    Bank of Ceylon 7.25% 10.50% 10.75% 11.00% 11.50% n/a 11.50% 12.00% 12.25% 12.75% 13.50%
    Commercial Bank of Ceylon PLC 7.50% 10.00% 10.50% 10.50% 11.00% n/a 10.50% 11.00% 11.00% 11.75% 12.50%
    Nations Trust Bank 5.50% 10.30% 10.80% 11.25% 14.06% n/a 11.50% 14.06% 11.50% 12.00% 13.00%
    National Development Bank PLC 7.00% 9.50% 10.50% 10.50% 15.00% n/a 11.50% 15.00% 12.25% 13.00% 13.50%
    Sampath Bank PLC 5.00% 10.00% 10.50% 10.50% 11.00% n/a 11.50% 12.00% 12.00% 12.50% 14.00%
    Seylan Bank PLC n/a 10.50% 10.50% 11.00% 11.50% n/a 11.50% 12.00% 12.00% 12.00% 13.00%
    Pan Asia Banking Corporation PLC 8.00% 10.00% 11.25% 11.75% 12.25% n/a 10.00% 11.00% 10.00% 10.00% 11.00%


    LFC
    Merchant Bank of Sri Lanka & Finance PLC 10.00% 11.00% 11.50% 12.00% 12.50% 13.00% 13.00% 13.50% 13.00% 14.50% 14.60%
    Central finance 9.00% 10.50% 10.75% 11.50% 12.25% 11.75% 12.50% 13.25% 13.00% 14.00% 14.50%
    Peoples leasing 11.00% 11.50% 11.75% 11.75% 12.50% 12.25% 12.50% 13.25% 12.75% 14.00% 14.25%
    LOLC 11.00% 11.25% 12.00% 12.00% n/a 13.00% 13.00% n/a 13.00% 13.25% 13.50%
    LB finance 10.00% 10.50% 11.00% 11.50% 12.50% 12.00% 12.25% 13.25% 12.50% 14.00% 14.50%
    Softlogic Finance 11.00% 11.50% 11.70% 12.00% 13.00% n/a 12.50% 13.50% 13.00% 14.00% 14.50%
    CDB 10.00% 10.50% 11.00% 11.50% 12.00% 12.00% 12.25% 12.75% 12.50% 14.00% 14.50%
    Commerical Credit 9.00% 10.75% 11.25% 11.75% 12.75% 12.50% 12.75% 13.75% 13.00% 14.00% 14.50%
     
    Last edited:

    Fixed Deposit

    Member
    Jan 22, 2018
    11
    1
    0
    Banks 1 months 3 months 6 months 1 year (General / Senior Citizens ) 18 months 2 years (General / Senior Citizens ) 3 years 4 years 5 years


    LCB
    Bank of Ceylon 7.25% 10.50% 10.75% 11.00% 11.50% n/a 11.50% 12.00% 12.25% 12.75% 13.50%
    Commercial Bank of Ceylon PLC 7.50% 10.00% 10.50% 10.50% 11.00% n/a 10.50% 11.00% 11.00% 11.75% 12.50%
    Nations Trust Bank 5.50% 10.30% 10.80% 11.25% 14.06% n/a 11.50% 14.06% 11.50% 12.00% 13.00%
    National Development Bank PLC 7.00% 9.50% 10.50% 10.50% 15.00% n/a 11.50% 15.00% 12.25% 13.00% 13.50%
    Sampath Bank PLC 5.00% 10.00% 10.50% 10.50% 11.00% n/a 11.50% 12.00% 12.00% 12.50% 14.00%
    Seylan Bank PLC n/a 10.50% 10.50% 11.00% 11.50% n/a 11.50% 12.00% 12.00% 12.00% 13.00%
    Pan Asia Banking Corporation PLC 8.00% 10.00% 11.25% 11.75% 12.25% n/a 10.00% 11.00% 10.00% 10.00% 11.00%


    LFC
    Merchant Bank of Sri Lanka & Finance PLC 10.00% 11.00% 11.50% 12.00% 12.50% 13.00% 13.00% 13.50% 13.00% 14.50% 14.60%
    Central finance 9.00% 10.50% 10.75% 11.50% 12.25% 11.75% 12.50% 13.25% 13.00% 14.00% 14.50%
    Peoples leasing 11.00% 11.50% 11.75% 11.75% 12.50% 12.25% 12.50% 13.25% 12.75% 14.00% 14.25%
    LOLC 11.00% 11.25% 12.00% 12.00% n/a 13.00% 13.00% n/a 13.00% 13.25% 13.50%
    LB finance 10.00% 10.50% 11.00% 11.50% 12.50% 12.00% 12.25% 13.25% 12.50% 14.00% 14.50%
    Softlogic Finance 11.00% 11.50% 11.70% 12.00% 13.00% n/a 12.50% 13.50% 13.00% 14.00% 14.50%
    CDB 10.00% 10.50% 11.00% 11.50% 12.00% 12.00% 12.25% 12.75% 12.50% 14.00% 14.50%
    Commerical Credit 9.00% 10.75% 11.25% 11.75% 12.75% 12.50% 12.75% 13.75% 13.00% 14.00% 14.50%

    Tip : insurance wala deposit godak welawata maturer wenakam inna oni unath
    tax walata yanne ne

    Thx a lot bro :)