CPU Power Consumption**
Manufacturer Idle (EIST or CnQ Enabled) Idle Load
Intel Core 2 Duo E4500 14W 17W 36W
Intel Core 2 Duo E8500 18W 22W 43W
Intel Core 2 Quad Q9550 19W 23W 60W
Intel Core 2 Extreme QX6850 29W 32W 103W
Intel Core 2 Extreme QX9770 26W 56W 86W
AMD Athlon 64 X2 5000+ 33W 47W 89W
AMD Athlon 64 X2 6000+ 25W 74W 160W
AMD Phenom X3 8750 50W 67W 86W
AMD Phenom X4 9600 BE 29W 36W 101W
AMD Phenom X4 9850 BE 38W 53W 126W
** Actual power consumption for just the processor. Results taken at idle on the Windows desktop with either EIST/C&Q enabled or disabled, and full
load generated using BOINC.
UPDATED 28/5/09
Manufacturer Idle (EIST or CnQ Enabled) Idle Load
Intel Core 2 Duo E4500 14W 17W 36W
Intel Core 2 Duo E8500 18W 22W 43W
Intel Core 2 Quad Q9550 19W 23W 60W
Intel Core 2 Extreme QX6850 29W 32W 103W
Intel Core 2 Extreme QX9770 26W 56W 86W
AMD Athlon 64 X2 5000+ 33W 47W 89W
AMD Athlon 64 X2 6000+ 25W 74W 160W
AMD Phenom X3 8750 50W 67W 86W
AMD Phenom X4 9600 BE 29W 36W 101W
AMD Phenom X4 9850 BE 38W 53W 126W
** Actual power consumption for just the processor. Results taken at idle on the Windows desktop with either EIST/C&Q enabled or disabled, and full
load generated using BOINC.UPDATED 28/5/09

!