Republican Party | SLPP |
|---|---|
| pro-military, pro-police | undeniable love for military |
| USA USA, Fuck yeah | හෙල රාවණා nation, රට බේරගන්න ඕන දෙයක් කරනවා |
| not much online representation, all social media under the control of liberal echo chamber (Reddit, Twitter except for blue tick marks, YouTube shorts, TikTok) | social media නැහැ, YouTube, Facebook, Elakiri හැම තැනම බයියෝ r**e වෙනවා |
| Big ass voting base; Whole middle america, almost all of while male population tend to be conservatives. Also US Electoral College system favour Republican party | මැදමුලනින් signal එක ආව ගමන් ගිහින් vote කරන්න මිලියන ගාණක් ඉන්නවා (තවමත් ඉන්නවා) |
| Christianity is best, will do anything to save it | සිංහල බෞද්ධ rocks |
| Fuck muslims, indians, africans; leave our country alone | බෝම්බ හම්බයෝ, කොටි දෙමලු එපා; උසස් කුලේ සිංහලයොන්ට පමණයි |
| Richest person in the US and the whole world; Elon Musk is a well-known trump supporter | Sri Lanka's richest person; ධම්මික පෙරේරා lean වෙන්නෙත් SLPP එකට |
| Republicans well-known for believing in conspiracies | Dr. සාපි වද කිරිම්, අරගලය funded by foreign entities වගේ conspiracy බයියෝ අතර හෙන ප්රසිද්ධයි |
| According Pew Research, majority of people with higher education (bachelors) lean towards Democrat party, while most of 'uneducated' population are republicans | Elakiri term "ගම් බයියෝ" |
Internet එකේ එහෙ මෙහෙ යද්දි ගොඩක් similarities දැක්ක නිසා මේක දාන්න හිතුණා
Elakiri opinion එක දැන ගන්න ඕන?
මෙතනදි republican party policies compare කරේ නැහැ; එහෙම කරොත් ඉතින් ලංකාවේ හැම political party එකක්ම කැලේ
හුගක්ම compare කරේ voter base එක
මේක දැම්මේ මගේ perspective එකෙන්, ඒ නිසා තව කෙනෙක්ට වෙනස් වෙන්න පුලුවන්