| Rank | Country | PPP per capita | Key Points |
|---|---|---|---|
| 1 | Luxembourg | $143,304 | Known for banking secrecy and low tax rates, uses wealth for better housing, healthcare, and education. |
| 2 | Ireland | $137,638 | A corporate tax haven with low 12.5% corporate tax rate attracting major U.S. companies. |
| 3 | Singapore | $133,108 | Thriving trade, manufacturing, and financial hub attracting high-net-worth individuals. |
| 4 | Qatar | $114,210 | Large oil and gas reserves, but impacted by pandemic and falling energy prices. |
| 5 | Macao SAR | $98,157 | Once on its way to becoming the worldâs richest nation due to booming gaming industry, but pandemic led to a significant drop in wealth. |
| 6 | Switzerland | $89,537 | Known for banking, tourism, and export of pharmaceuticals, gems, and precision instruments. Highest density of millionaires. |
| 7 | United Arab Emirates | $88,962 | Diversified economy including tourism, construction, trade, finance, and hydrocarbon sector. |
| 8 | San Marino | $84,135 | Oldest republic in Europe, benefits from low income tax rates attracting foreign investment. |
| 9 | Norway | $82,655 | Western Europeâs top petroleum producer, with $1.3 trillion sovereign wealth fund. |
| 10 | United States | $80,412 | Only large country in top 10, entry due to falling energy prices and pandemic-driven economic stimulus measures. |
https://currentaffairs.adda247.com/top-10-richest-countries-in-the-world-by-march-2024/