Post your SLT problems here (Read the thread carefully & post)

tarson

Well-known member
  • Feb 25, 2009
    8,286
    5,360
    113
    672011125040pm.png


    :rofl::rofl::rofl::rofl::rofl::rofl: , Api thawa awurudu 1000 katawath me wage connection ekak ganna bari wei , ape aya karanne 512Kbps ekath 20Kbps karana ekane ... Proud to be a Sri Lankan ... :P :P :lol::lol: , Lankawa wage thanak loke wena koheewath nathuwa athi ..... :lol::lol::lol:
     

    RELOADED

    Member
    Oct 27, 2010
    1,278
    35
    0
    In your DREAM
    672011125040pm.png


    :rofl::rofl::rofl::rofl::rofl::rofl: , Api thawa awurudu 1000 katawath me wage connection ekak ganna bari wei , ape aya karanne 512Kbps ekath 20Kbps karana ekane ... Proud to be a Sri Lankan ... :P :P :lol::lol: , Lankawa wage thanak loke wena koheewath nathuwa athi ..... :lol::lol::lol:

    ado uba wage kollo ada lankawe adui ban, im proud about you ela kollek uba :yes::yes:
    anith wees*ge puthala melo rahak na nikan gamee bandala wage dena dee kaala wena dee balan ekata reegena anunge k*mbe gada bala bala inna thamai un danne :angry::angry:
     

    diamonddrago

    Member
    Oct 13, 2009
    4,865
    117
    0
    In the attic...
    My download speeds are horrible and i am from the high demand market of MUTWAL....

    4-6kpbs from the 512kpbs home package is very very bad.

    I don't torrent very much...sometimes big files (19GB max)...sometimes don't torrent at all for a month...still my speeds are very small....

    direct downloads is mainly used for files lower than 30MB, but even that gets interrupted and stops most of time, and it is not an option for me to direct download anything these days.

    I hope someone responsible gets to head SLT, as the idea of FUP packages is very laughable in a country where less than 5% are internet users, and most of them use torrents or are online majority of their time.

     
    Last edited:

    Deadman_Rox

    Member
    Jun 11, 2009
    4,798
    403
    0
    36
    ඩොටේ
    mata hariyatama kiyapallakoo dan oya FUP limita eka penala next month eka start unaama aapahu speed eka hariyanawada? kawada indala kawadatada oya FUP count wenne??
     

    SaNDun

    Well-known member
  • May 4, 2006
    12,677
    812
    113
    In La Srinka
    My usage...


    No. Date Start Time End Time Volume (kB) Duration (hr:min:sec) ADSL Port ID
    1 01-JUL-11 08:03:33 10:04:27 241,132.343 2:00:54 GigabitEthernet 11/1.1881:1881
    2 01-JUL-11 19:17:56 19:26:27 8,177.418 0:08:31 GigabitEthernet 11/1.1881:1881
    3 01-JUL-11 19:25:33 00:25:31 135,918.310 4:59:58 GigabitEthernet 11/1.1881:1881
    4 02-JUL-11 07:12:23 08:49:12 90,403.060 1:36:49 GigabitEthernet 11/1.1881:1881
    5 02-JUL-11 19:38:06 19:45:37 11,526.245 0:07:31 GigabitEthernet 11/1.1881:1881
    6 02-JUL-11 19:45:27 22:21:38 150,339.045 2:36:11 GigabitEthernet 11/1.1881:1881
    7 03-JUL-11 21:24:17 22:30:06 51,548.912 1:05:49 GigabitEthernet 11/1.1881:1881
    8 04-JUL-11 07:29:50 08:32:54 19,743.502 1:03:04 GigabitEthernet 11/1.1881:1881
    9 04-JUL-11 15:11:15 16:20:01 51,914.811 1:08:46 GigabitEthernet 11/1.1881:1881
    10 04-JUL-11 16:20:11 16:55:22 49,348.763 0:35:11 GigabitEthernet 11/1.1881:1881
    11 04-JUL-11 16:55:34 00:45:09 1,379,452.899 7:49:35 GigabitEthernet 11/1.1881:1881
    12 05-JUL-11 06:40:30 06:43:30 78.222 0:03:00 GigabitEthernet 11/1.1881:1881
    13 05-JUL-11 06:41:39 07:52:31 26,235.432 1:10:52 GigabitEthernet 11/1.1881:1881
    14 05-JUL-11 16:32:35 17:29:32 74,725.754 0:56:57 GigabitEthernet 11/1.1881:1881
    15 05-JUL-11 20:13:17 00:29:06 539,219.865 4:15:49 GigabitEthernet 11/1.1881:1881
    16 06-JUL-11 06:43:08 10:43:26 265,263.564 4:00:18 GigabitEthernet 11/1.1881:1881
    17 06-JUL-11 17:19:48 18:35:33 84,991.541 1:15:45 GigabitEthernet 11/1.1881:1881
    18 06-JUL-11 18:35:17 18:35:23 0.146 0:00:06 GigabitEthernet 11/1.1881:1881
    19 06-JUL-11 18:40:02 01:14:20 1,220,263.039 6:34:18 GigabitEthernet 11/1.1881:1881
    20 07-JUL-11 07:27:36 08:41:49 166,192.429 1:14:13 GigabitEthernet 11/1.1881:1881
    21 07-JUL-11 08:41:56 11:59:42 608,676.006 3:17:46 GigabitEthernet 11/1.1881:1881
    22 07-JUL-11 19:43:22 22:29:55 153,383.613 2:46:33 GigabitEthernet 11/1.1881:1881
    23 08-JUL-11 07:24:24 07:27:54 1,569.858 0:03:30 GigabitEthernet 11/1.1881:1881
    24 08-JUL-11 07:53:22 08:19:13 10,562.271 0:25:51 GigabitEthernet 11/1.1881:1881
    25 08-JUL-11 15:46:12 16:06:46 9,864.490 0:20:34 GigabitEthernet 11/1.1881:1881
    26 08-JUL-11 20:34:44 22:08:50 83,098.069 1:34:06 GigabitEthernet 11/1.1881:1881
    27 09-JUL-11 07:47:32 08:12:08 6,740.409 0:24:36 GigabitEthernet 11/1.1881:1881
    28 09-JUL-11 11:20:36 11:52:15 9,951.771 0:31:39 GigabitEthernet 11/1.1881:1881
    29 09-JUL-11 20:23:25 01:48:33 923,306.146 5:25:08 GigabitEthernet 11/1.1881:1881
    30 10-JUL-11 06:56:29 10:19:57 671,640.126 3:23:28 GigabitEthernet 11/1.1881:1881
    31 10-JUL-11 10:21:18 12:10:55 375,142.771 1:49:37 GigabitEthernet 11/1.1881:1881
    32 10-JUL-11 17:24:13 18:41:58 53,740.603 1:17:45 GigabitEthernet 11/1.1881:1881
    33 10-JUL-11 18:41:35 18:46:05 4,191.578 0:04:30 GigabitEthernet 11/1.1881:1881
    34 10-JUL-11 22:49:58 00:12:59 34,094.236 1:23:01 GigabitEthernet 11/1.1881:1881
    35 11-JUL-11 06:54:20 07:31:07 8,127.010 0:36:47 GigabitEthernet 11/1.1881:1881
    36 11-JUL-11 15:39:41 15:55:43 5,652.295 0:16:02 GigabitEthernet 11/1.1881:1881
    37 11-JUL-11 21:24:13 23:56:20 441,183.630 2:32:07 GigabitEthernet 11/1.1881:1881
    38 12-JUL-11 06:44:01 07:21:08 107,612.544 0:37:07 GigabitEthernet 11/1.1881:1881
    39 12-JUL-11 07:22:32 13:20:40 1,256,890.065 5:58:08 GigabitEthernet 11/1.1881:1881
    40 12-JUL-11 19:24:48 19:43:21 46,992.193 0:18:33 GigabitEthernet 11/1.1881:1881
    41 12-JUL-11 21:57:37 22:10:39 22,990.734 0:13:02 GigabitEthernet 11/1.1881:1881
    42 12-JUL-11 22:10:19 02:17:14 853,441.197 4:06:55 GigabitEthernet 11/1.1881:1881
    43 13-JUL-11 06:11:06 10:58:43 1,012,169.404 4:47:37 GigabitEthernet 11/1.1881:1881
    44 13-JUL-11 10:58:52 14:35:05 907,786.647 3:36:13 GigabitEthernet 11/1.1881:1881
    45 13-JUL-11 18:45:52 18:47:28 602.923 0:01:36 GigabitEthernet 11/1.1881:1881
    46 13-JUL-11 18:50:11 23:38:38 985,279.531 4:48:27 GigabitEthernet 11/1.1881:1881
    47 13-JUL-11 23:38:42 00:51:55 227,394.181 1:13:13 GigabitEthernet 11/1.1881:1881
    48 14-JUL-11 06:35:37 07:05:17 92,954.172 0:29:40 GigabitEthernet 11/1.1881:1881
    49 14-JUL-11 07:05:25 13:22:17 1,481,776.008 6:16:52 GigabitEthernet 11/1.1881:1881
    50 14-JUL-11 21:21:34 01:02:48 885,039.632 3:41:14 GigabitEthernet 11/1.1881:1881
    51 15-JUL-11 06:47:58 06:49:17 349.086 0:01:19 GigabitEthernet 11/1.1881:1881
    52 15-JUL-11 06:49:34 06:52:04 3.491 0:02:30 GigabitEthernet 11/1.1881:1881
    53 15-JUL-11 06:50:03 07:40:17 124,106.809 0:50:14 GigabitEthernet 11/1.1881:1881
    54 15-JUL-11 15:37:45 16:32:12 208,562.875 0:54:27 GigabitEthernet 11/1.1881:1881
    55 15-JUL-11 19:54:15 21:29:17 267,469.971 1:35:02 GigabitEthernet 11/1.1881:1881
    56 16-JUL-11 06:58:52 07:13:55 3,428.912 0:15:03 GigabitEthernet 11/1.1881:1881
    57 16-JUL-11 07:37:18 07:59:52 22,269.882 0:22:34 GigabitEthernet 11/1.1881:1881
    58 16-JUL-11 07:58:51 13:39:36 844,775.222 5:40:45 GigabitEthernet 11/1.1881:1881
    59 16-JUL-11 14:37:10 15:26:25 21,687.993 0:49:15 GigabitEthernet 11/1.1881:1881
    60 16-JUL-11 15:26:42 15:30:31 3,802.356 0:03:49 GigabitEthernet 11/1.1881:1881
    61 16-JUL-11 19:26:31 19:26:33 0.012 0:00:02 GigabitEthernet 11/1.1881:1881
    62 16-JUL-11 19:35:34 00:51:37 595,472.803 5:16:03 GigabitEthernet 11/1.1881:1881
    63 17-JUL-11 05:57:53 15:54:21 1,013,778.792 9:56:28 GigabitEthernet 11/1.1881:1881
    64 18-JUL-11 06:12:39 06:48:33 7,185.035 0:35:54 GigabitEthernet 11/1.1881:1881
    65 18-JUL-11 19:27:36 19:31:36 1,263.396 0:04:00 GigabitEthernet 11/1.1881:1881
    66 18-JUL-11 19:34:57 19:56:18 30,913.715 0:21:21 GigabitEthernet 11/1.1881:1881
    67 19-JUL-11 20:00:51 20:00:51 0.000 0:00:00 GigabitEthernet 11/1.1881:1881
    68 19-JUL-11 20:01:21 22:26:20 481,894.946 2:24:59 GigabitEthernet 11/1.1881:1881
    69 19-JUL-11 22:26:33 23:01:40 34,271.354 0:35:07 GigabitEthernet 11/1.1881:1881
    70 19-JUL-11 23:29:13 23:58:48 30,747.270 0:29:35 GigabitEthernet 11/1.1881:1881
    71 20-JUL-11 06:54:37 07:11:40 10,904.884 0:17:03 GigabitEthernet 11/1.1881:1881
    72 20-JUL-11 07:10:28 08:50:18 67,848.675 1:39:50 GigabitEthernet 11/1.1881:1881
    73 20-JUL-11 08:49:06 13:36:33 790,127.158 4:47:27 GigabitEthernet 11/1.1881:1881
    74 20-JUL-11 13:36:22 16:03:51 392,439.336 2:27:29 GigabitEthernet 11/1.1881:1881
    75 20-JUL-11 16:21:34 16:24:51 1,088.584 0:03:17 GigabitEthernet 11/1.1881:1881
    76 20-JUL-11 16:24:57 16:38:29 22,463.897 0:13:32 GigabitEthernet 11/1.1881:1881
    77 20-JUL-11 16:43:32 16:49:08 5,362.600 0:05:36 GigabitEthernet 11/1.1881:1881
    78 20-JUL-11 16:49:18 17:06:21 40,908.665 0:17:03 GigabitEthernet 11/1.1881:1881
    79 20-JUL-11 21:06:32 21:15:03 1,995.088 0:08:31 GigabitEthernet 11/1.1881:1881
    80 20-JUL-11 21:14:49 22:14:31 20,047.701 0:59:42 GigabitEthernet 11/1.1881:1881
    81 20-JUL-11 22:13:17 08:13:17 1,922,874.905 10:00:00 GigabitEthernet 11/1.1881:1881
    82 21-JUL-11 08:44:48 17:23:02 1,727,649.858 8:38:14 GigabitEthernet 11/1.1881:1881
    83 21-JUL-11 18:20:39 20:10:31 325,787.819 1:49:52 GigabitEthernet 11/1.1881:1881
    84 21-JUL-11 21:07:49 23:34:48 525,155.633 2:26:59 GigabitEthernet 11/1.1881:1881
    85 21-JUL-11 23:33:20 00:17:28 24,807.573 0:44:08 GigabitEthernet 11/1.1881:1881
    86 22-JUL-11 06:42:49 12:11:54 388,569.211 5:29:05 GigabitEthernet 11/1.1881:1881
    87 22-JUL-11 12:11:57 19:46:27 1,053,266.799 7:34:30 GigabitEthernet 11/1.1881:1881
    88 22-JUL-11 19:48:15 20:22:42 58,054.854 0:34:27 GigabitEthernet 11/1.1881:1881
    89 22-JUL-11 20:22:55 21:56:12 87,951.537 1:33:17 GigabitEthernet 11/1.1881:1881
    90 22-JUL-11 21:56:21 22:04:52 7,583.051 0:08:31 GigabitEthernet 11/1.1881:1881
    91 22-JUL-11 22:05:40 22:59:50 75,249.924 0:54:10 GigabitEthernet 11/1.1881:1881
    92 22-JUL-11 23:00:26 02:31:51 641,194.512 3:31:25 GigabitEthernet 11/1.1881:1881
    93 23-JUL-11 06:59:32 16:59:32 2,052,657.884 10:00:00 GigabitEthernet 11/1.1881:1881
    94 23-JUL-11 18:17:11 18:19:28 3,802.367 0:02:17 GigabitEthernet 11/1.1881:1881
    95 23-JUL-11 20:06:31 20:33:06 23,748.282 0:26:35 GigabitEthernet 11/1.1881:1881
    96 23-JUL-11 20:32:59 01:20:28 1,020,993.677 4:47:29 GigabitEthernet 11/1.1881:1881
    97 24-JUL-11 01:21:16 01:51:54 117,816.454 0:30:38 GigabitEthernet 11/1.1881:1881
    98 24-JUL-11 01:52:01 01:52:46 359.956 0:00:45 GigabitEthernet 11/1.1881:1881
    99 24-JUL-11 08:00:56 12:28:19 744,952.746 4:27:23 GigabitEthernet 11/1.1881:1881
    100 24-JUL-11 12:27:01 12:27:01 0.000 0:00:00 GigabitEthernet 11/1.1881:1881
    101 24-JUL-11 12:27:10 22:27:10 2,355,729.393 10:00:00 GigabitEthernet 11/1.1881:1881
    102 24-JUL-11 22:40:22 04:53:06 1,497,961.362 6:12:44 GigabitEthernet 11/1.1881:1881
    103 25-JUL-11 07:07:57 08:16:10 113,551.882 1:08:13 GigabitEthernet 11/1.1881:1881
    104 25-JUL-11 08:16:13 11:05:02 504,044.153 2:48:49 GigabitEthernet 11/1.1881:1881
    105 25-JUL-11 11:07:22 11:10:02 642.502 0:02:40 GigabitEthernet 11/1.1881:1881
    106 25-JUL-11 11:12:11 12:30:24 175,579.707 1:18:13 GigabitEthernet 11/1.1881:1881
    107 25-JUL-11 12:36:20 14:49:40 458,766.932 2:13:20 GigabitEthernet 11/1.1881:1881
    108 25-JUL-11 14:50:15 00:50:15 2,213,248.228 10:00:00 GigabitEthernet 11/1.1881:1881
    109 26-JUL-11 00:50:37 00:58:08 1,908.954 0:07:31 GigabitEthernet 11/1.1881:1881
    110 26-JUL-11 00:57:30 01:28:03 21,583.147 0:30:33 GigabitEthernet 11/1.1881:1881
    111 26-JUL-11 07:48:46 09:13:24 168,755.660 1:24:38 GigabitEthernet 11/1.1881:1881
    112 26-JUL-11 09:15:30 19:15:30 1,821,800.856 10:00:00 GigabitEthernet 11/1.1881:1881
    113 26-JUL-11 19:15:52 19:16:02 16.399 0:00:10 GigabitEthernet 11/1.1881:1881
    114 26-JUL-11 19:16:07 01:28:56 880,389.109 6:12:49 GigabitEthernet 11/1.1881:1881
    115 27-JUL-11 07:11:05 07:15:05 2,926.837 0:04:00 GigabitEthernet 11/1.1881:1881
    116 27-JUL-11 07:14:10 08:08:51 13,741.156 0:54:41 GigabitEthernet 11/1.1881:1881
    117 27-JUL-11 08:26:22 08:58:11 23,437.744 0:31:49 GigabitEthernet 11/1.1881:1881
    118 27-JUL-11 10:17:25 10:23:05 2,774.037 0:05:40 GigabitEthernet 11/1.1881:1881
    119 27-JUL-11 10:41:41 10:55:43 2,626.936 0:14:02 GigabitEthernet 11/1.1881:1881
    120 27-JUL-11 10:54:54 11:11:04 1,123.764 0:16:10 GigabitEthernet 11/1.1881:1881
    121 27-JUL-11 19:18:05 21:19:59 67,569.647 2:01:54 GigabitEthernet 11/1.1881:1881
    122 27-JUL-11 21:20:31 21:25:05 2,452.825 0:04:34 GigabitEthernet 11/1.1881:1881
    123 27-JUL-11 21:25:16 21:57:20 75,804.542 0:32:04 GigabitEthernet 11/1.1881:1881
    124 27-JUL-11 21:57:25 23:58:08 242,821.209 2:00:43 GigabitEthernet 11/1.1881:1881
    125 28-JUL-11 07:35:51 17:31:19 1,808,470.069 9:55:28 GigabitEthernet 11/1.1881:1881
    126 28-JUL-11 17:31:13 17:36:40 902.853 0:05:27 GigabitEthernet 11/1.1881:1881
    127 28-JUL-11 17:36:48 18:48:32 34,372.051 1:11:44 GigabitEthernet 11/1.1881:1881
    128 28-JUL-11 18:49:25 19:00:27 2,438.451 0:11:02 GigabitEthernet 11/1.1881:1881
    129 28-JUL-11 18:59:33 20:39:22 47,067.363 1:39:49 GigabitEthernet 11/1.1881:1881
    130 28-JUL-11 20:47:10 20:48:33 971.399 0:01:23 GigabitEthernet 11/1.1881:1881
    131 28-JUL-11 20:51:46 00:55:55 592,541.795 4:04:09 GigabitEthernet 11/1.1881:1881
    132 29-JUL-11 06:32:52 09:49:01 274,036.013 3:16:09 GigabitEthernet 11/1.1881:1881
    133 29-JUL-11 10:01:11 18:17:18 1,504,214.656 8:16:07 GigabitEthernet 11/1.1881:1881
    134 29-JUL-11 18:19:10 19:22:22 61,986.967 1:03:12 GigabitEthernet 11/1.1881:1881
    135 29-JUL-11 19:22:56 19:23:29 33.046 0:00:33 GigabitEthernet 11/1.1881:1881
    136 29-JUL-11 19:23:42 19:23:56 92.659 0:00:14 GigabitEthernet 11/1.1881:1881
    137 29-JUL-11 19:24:04 23:39:22 765,729.193 4:15:18 GigabitEthernet 11/1.1881:1881
    138 29-JUL-11 23:45:04 00:57:16 74,895.184 1:12:12 GigabitEthernet 11/1.1881:1881
    139 30-JUL-11 07:18:14 08:16:17 41,596.427 0:58:03 GigabitEthernet 11/1.1881:1881
    140 30-JUL-11 10:12:18 10:54:25 12,383.479 0:42:07 GigabitEthernet 11/1.1881:1881
    141 30-JUL-11 13:39:48 14:13:36 26,882.464 0:33:48 GigabitEthernet 11/1.1881:1881
    142 30-JUL-11 16:40:56 17:22:04 12,774.725 0:41:08 GigabitEthernet 11/1.1881:1881
    143 30-JUL-11 17:32:19 18:34:30 29,597.683 1:02:11 GigabitEthernet 11/1.1881:1881
    144 30-JUL-11 18:33:47 21:27:21 458,542.323 2:53:34 GigabitEthernet 11/1.1881:1881
    145 30-JUL-11 22:57:48 23:01:48 954.759 0:04:00 GigabitEthernet 11/1.1881:1881
    146 30-JUL-11 23:00:30 23:03:30 521.340 0:03:00 GigabitEthernet 11/1.1881:1881
    147 30-JUL-11 23:02:22 00:03:34 19,151.242 1:01:12 GigabitEthernet 11/1.1881:1881
    148 31-JUL-11 06:34:08 07:01:08 10,603.599 0:27:00 GigabitEthernet 11/1.1881:1881
    149 31-JUL-11 16:43:29 17:14:19 18,331.274 0:30:50 GigabitEthernet 11/1.1881:1881
    150 31-JUL-11 21:59:51 22:03:21 704.252 0:03:30 GigabitEthernet 11/1.1881:1881
    151 31-JUL-11 22:02:13 22:54:53 23,879.479 0:52:40 GigabitEthernet 11/1.1881:1881
    152 31-JUL-11 22:53:15 00:10:00 98,504.869 1:16:45 GigabitEthernet 11/1.1881:1881
    Total 47,136.15 MB 315:10:48

    Still My default Speed is
    ADSL port ekath ekkama post karala thiyenne.. dan ithin ubata badu banix :lol: