Domestic (US and Canada) Weekend - September 16-18, 2022
Domestic No.01 - The Woman King (Production Budget $50 million)
Opening Weekend - $19,051,442 (3-Day Total)
Total worldwide gross: $20,488,454
Full List
Domestic No.01 - The Woman King (Production Budget $50 million)
Opening Weekend - $19,051,442 (3-Day Total)
Total worldwide gross: $20,488,454
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
| 1 | - | The Woman King | $19,051,442 | - | 3,765 | - | $5,060 | $19,051,442 | 1 | TriStar Pictures |
| 2 | 1 | Barbarian | $6,500,188 | -38.4% | 2,340 | - | $2,777 | $21,115,621 | 2 | 20th Century Studios |
| 3 | - | Pearl | $3,124,600 | - | 2,935 | - | $1,064 | $3,124,600 | 1 | A24 |
| 4 | - | See How They Run | $3,007,657 | - | 2,404 | - | $1,251 | $3,007,657 | 1 | Walt Disney Studios Motion Pictures |
| 5 | 3 | Bullet Train | $2,550,492 | -23% | 2,602 | -454 | $980 | $96,431,637 | 7 | Sony Pictures Entertainment (SPE) |
| 6 | 4 | Top Gun: Maverick | $2,242,510 | -29% | 2,604 | -401 | $861 | $709,117,033 | 17 | Paramount Pictures |
| 7 | 6 | DC League of Super-Pets | $2,179,521 | -17.9% | 2,756 | -287 | $790 | $87,864,528 | 8 | Warner Bros. |
| 8 | 5 | The Invitation | $1,768,274 | -33.7% | 2,425 | -692 | $729 | $21,537,175 | 4 | Sony Pictures Entertainment (SPE) |
| 9 | 9 | Minions: The Rise of Gru | $1,392,110 | -20.1% | 1,970 | -304 | $706 | $364,171,650 | 12 | Universal Pictures |
| 10 | - | Moonage Daydream | $1,230,145 | - | 170 | - | $7,236 | $1,230,145 | 1 | Neon |
Full List


