මොනා දීලද ඩීල් දාන්නෙ?
Below is a table summarizing the status of trade deals or negotiations made by countries, including Sri Lanka, with the United States regarding the 2025 reciprocal tariffs, based on available information. The table focuses on key countries mentioned in the context of tariff negotiations or deals, with Sri Lanka explicitly included as requested. Note that information is current as of May 12, 2025, and reflects confirmed deals, ongoing negotiations, or reported actions.
| Country | Initial Reciprocal Tariff Rate | Current Tariff Status (Post-Pause) | Deal/Negotiation Status | Key Details |
|---|
| United Kingdom | 10% (baseline) | Likely reduced | Confirmed trade deal | Deal announced May 8, 2025, reducing tariffs by 115%. Focus on cars, machinery, pharmaceuticals. Model for other deals. |
| China | 145% (34% reciprocal + prior duties) | 30% (90-day truce) | 90-day trade truce | Truce agreed May 8, 2025, reducing U.S. tariffs to 30%, Chinese tariffs to 10%. Discussed critical minerals, supply chains. |
| India | 26% | 10% (paused) | Advanced negotiations | Aiming for $500B bilateral trade by 2030. Offered MFN clause, 90% tariff line concessions. No final deal yet. |
| South Korea | 25% | 10% (paused) | Active negotiations | Trump noted a “great DEAL” in prospect. Talks on trade deficits, shipbuilding, LNG, and military costs. |
| Japan | 24% | 10% (paused) | Ongoing negotiations | Negotiators appointed to lift tariffs. Discussions on non-tariff barriers like rice tariffs. No deal finalized. |
| Vietnam | 46% | 10% (paused) | Negotiations ongoing, initial offer rejected | Top official visited Washington after Navarro rejected early offer. Critical for manufacturing hub status. |
| Taiwan | 32% | 10% (paused) | Reported tariff reduction, no confirmed deal | Trump claimed Taiwan offered 0% tariffs, but no official agreement. Reported concessions on X (unverified). |
| Sri Lanka | 44% | 10% (paused) | Active negotiations, fruitful discussions reported | Delegation in Washington for talks. President Dissanayake noted fruitful discussions, joint statement expected. Apparel sector (23% of exports) at risk. |
Notes:
- Tariff Context: The U.S. imposed a 10% baseline tariff on all imports, with higher reciprocal tariffs (calculated as trade deficit divided by exports, halved) for ~90 countries, effective April 9, 2025. A 90-day pause reduced most tariffs to 10% (except China) to spur negotiations.
- Sri Lanka Specifics: Sri Lanka faces a 44% reciprocal tariff due to a trade surplus with the U.S. ($3B exports vs. $300M imports in 2024). The apparel sector, accounting for 70% of U.S. exports, is heavily impacted. Sri Lanka is exploring GSP+ with the EU and regional FTAs as alternatives if U.S. talks fail.
- Unconfirmed Claims: X posts suggest some countries (e.g., Taiwan, Vietnam) lowered tariffs to 0%, but these lack official confirmation and are treated as inconclusive.
- Other Countries: Canada, Mexico, and the EU are negotiating or retaliating but lack finalized deals. Smaller nations (e.g., Kosovo, Switzerland) reportedly made concessions, but details are sparse.
- Sources: Information is drawn from web sources and X posts where relevant, with citations provided for Sri Lanka-specific details. Unverified claims are noted cautiously.
If you need a more comprehensive table with additional countries or specific details, or if you want me to verify any X post claims further, let me know!