Grocery shop

sihan

Well-known member
  • Apr 7, 2007
    1,593
    1,001
    113
    Grocery shop item wala Kochchara margin ekak thiyanawada?
    E Kiyanne wholesale price ekai retail price ekai athara wenasa kochchara witharada?
     

    K_ZONE

    Well-known member
  • May 28, 2009
    5,151
    4,050
    113
    invoke db "Injected Memory"
    Code:
    Barcode	Description	MainCategory	Price	Cost	ProfitP
    4796005652325	MARMITE 210G	UNILEVER	520	485.98	7.00
    4792232058091	LITTLE LION REA SHORTIES 260G	LITTLE LION	100	87.50	14.29
    4792232024072	LITTLE LION CHOCO COOKISE 180G	LITTLE LION	170	148.75	14.29
    4792232022085	LITTLE LION LINCOLN 330G	LITTLE LION	120	105.00	14.29
    4792232026076	LITTLE LION COOKIE RINGS 220G	LITTLE LION	120	105.00	14.29
    4792232001011	LITTLE LION BATTER CAROL 110G	LITTLE LION	55	49.00	12.24
    4792232003015	LITTLE LION CHOCOLET WAFERS 100G	LITTLE LION	60	52.80	13.64
    4792232001158	LITTLE LION BATTER CAROL 270G	LITTLE LION	130	115.00	13.04
    4792232023013	GOLDEN COW BEBY RUSKS	LITTLE LION	170	152.00	11.84
    4792232001165	LITTLE LION BATTER CAROL 455G	LITTLE LION	210	183.75	14.29
    4792232047026	LITTLE LION VITA COOKIES 220G	LITTLE LION	100	87.50	14.29
    4792232002070	LITTLE LION MILKY COOKIES 200G	LITTLE LION	140	123.00	13.82
    4792232002117	LITTLE LION MILKY COOKIES 400G	LITTLE LION	250	219.00	14.16
    4792083000119	ULUDU FLOUR 200G	HARISCHANDRA	160	136.00	17.65
    4792232012079	LITTLE LION STRAWBERRY WAFERS 250G	LITTLE LION	120	105.62	13.61
    4792232001103	LITTLE LION BATTER CAROL 360G	LITTLE LION	170	143.75	18.26
    4792232017142	LITTLE LION CHOCOLET SPONGE ROLL	LITTLE LION	220	183.00	20.22
    4792232007099	LITTLE LION MADEIRA CAKE 325G	LITTLE LION	230	200.00	15.00
    4792232010105	LITTLE LION DATE CAKE 375G	LITTLE LION	280	240.00	16.67
    4792232008072	LITTLE LION MADEIRA CAKE 250G	LITTLE LION	180	158.00	13.92
    4792232013113	LITTLE LION ORENGE WAFERS 400G	LITTLE LION	200	176.00	13.64
    4792192601221	RITSBURY CHUNKY CHOC 6 BARS	CBL	100	90.00	11.11
    8888101030407	MUNCHEE MILK SHORT 200G	MUNCHEE	100	90.00	11.11
    8888101430399	SUPER CREAM CRACKER 250G	MUNCHEE	100	90.00	11.11
    8888101090401	MUNCHEE LEMON PUFF 200G	MUNCHEE	100	90.00	11.11
    8888101271404	MUNCHEE CHOC PUFF 200G	MUNCHEE	100	90.00	11.11
    4791034001519	BRAN CRACKER 210G	MALIBAN BISCUIT	110	99.00	11.11
    8888101430337	MUNCHE CREAM CRACKER 190H	CBL	80	72.00	11.11
    8888101430115	SUPER CREAM CRACKER 500G	MUNCHEE	200	177.00	12.99
    4791034003520	MALIBAN CHEESEBITES 245G	MALIBAN BISCUIT	300	270.00	11.11
    4791034022026	MALIBAN CLASSIQUE 500G	MALIBAN BISCUIT	500	450.00	11.11
    8888101080402	MUNCHEE HAWAIAN COOKIES 200G	MUNCHEE	100	90.00	11.11
    8888101612702	MUNCHEE SAVORY NUTS 170G	MUNCHEE	180	162.00	11.11
    8888101110802	GIFT ASSORTMENT BISCUIT 400G	MUNCHEE	280	252.00	11.11
    4791034070669	GIFT SELECTION 400G	MALIBAN BISCUIT	260	200.00	30.00
    4792109004855	RASA HARI STRING HOPPER FLOUR RED RICE 700G	CBL	117	100.00	17.00
    6921049900585	MAGNA JUMBO PEANUT SLTD 50G	RADIANT MARKETING  PVT LTD	70	63.00	11.11
    6921049900592	MAGNA JUMBO PEANUT SLTD 100G	RADIANT MARKETING  PVT LTD	130	117.00	11.11
    4791034042116	SMART CRAM CRACKER 190G	MALIBAN BISCUIT	80	72.00	11.11
    4791034042611	SMART CRAM CRACKER 125G	MALIBAN BISCUIT	55	49.50	11.11
    4791034070829	SMART CRAM CRACKER  SMART BUDDY 250G	MALIBAN BISCUIT	100	90.00	11.11
    4791034060110	SPICY CRACKER 170G	MALIBAN BISCUIT	100	90.00	11.11
    4791034070447	LEMON PUFF 400G	MALIBAN BISCUIT	190	171.00	11.11
    4791034027151	LIGHT MARIE 220G	MALIBAN BISCUIT	100	90.00	11.11
    4791034003414	CHEESEBITES 170G	MALIBAN BISCUIT	160	144.00	11.11
    4791034070980	KRITZ 230G	MALIBAN BISCUIT	300	270.00	11.11
    4791034070997	KRITZ 170G	MALIBAN BISCUIT	180	162.00	11.11
    4791034015424	KRISCO 215G	MALIBAN BISCUIT	270	243.00	11.11
    4791034004527	CHICK BITS 280G	MALIBAN BISCUIT	300	270.00	11.11
    4791034042215	MALIBAN SMART CRAM CRACKER 500G	MALIBAN BISCUIT	200	177.00	12.99
    4791034017015	MALIBAN LEMON PUFF 200G	MALIBAN BISCUIT	100	90.00	11.11
    4791034070096	WHITE CHOCOLATE PUFF BISCUIT	MALIBAN BISCUIT	120	108.00	11.11
    4791034070287	CHOCOLATE PUFF BISCUIT 200G	MALIBAN BISCUIT	100	90.00	11.11
    4791034070874	MILK SHORTCAKE BISCUIT 200G	MALIBAN BISCUIT	100	87.00	14.94
    4791034017114	LEMON PUFF BISCUIT 100G	MALIBAN BISCUIT	55	49.50	11.11
    4791034057011	HAWAIIN COOKIES BISCUIT 200G	MALIBAN BISCUIT	100	90.00	11.11
    4791034057110	HAWAIIN COOKIES BISCUIT 100G	MALIBAN BISCUIT	55	49.00	12.24
    4791034027410	GOLD MARIE 75G	MALIBAN BISCUIT	30	26.25	14.29
    4792192010207	TIARA VENILLA CAKE 310G	CBL	250	212.00	17.92
    4792192012201	TIARA LAYER CAKE S/B 310G	CBL	250	212.00	17.92
    4792192011211	TIARA LAYER CAKE CHOC 310G	CBL	250	212.50	17.65
    4792192060202	TIARA SWISS ROLL CHOC 200G	CBL	200	170.00	17.65
    4792192011235	TIYARA CHOCOLATE LAYER CAKE 480G	CBL	300	297.00	1.01
    4792192013208	TIYARA PINEAPPLE LAYER CAKE 480G	CBL	350	297.00	17.85
    4792192010238	TIYARA VANILLA LAYER CAKE 480G	CBL	350	297.00	17.85
    4792192014007	TIYARA BUTTER SPONGE CAKE 220G	CBL	150	129.00	16.28
    4792192061209	TIYARA SWISS ROLL  CAKE 200G	CBL	200	170.00	17.65
    4792192016209	TIYARA BUTTER SPONGE CAKE 230G	CBL	200	170.00	17.65
    4792192817004	WILLIAMS WAFERS 400	CBL	175	157.00	11.47
    8888101437374	WILLIAMS BUTTER CAROLS 275G	CBL	110	99.00	11.11
    8888101446116	WILLIAMS CREAM CRACKER 500G	CBL	175	157.00	11.47
    8888101438074	WILLIAMS SHORTIES 325G	CBL	100	90.00	11.11
    4792192601207	RITZBURY CHUNKY CHOC 200G	CBL	180	162.00	11.11
    4792192602204	RITZBURY CHUNKY CHOC TRIO 60G	CBL	60	54.00	11.11
    4792192526234	RITZBURY CHOCOLATE FINGER 200G	CBL	160	144.00	11.11
    4792192526227	RITZBURY CHOCOLATE FINGER 100G	CBL	80	72.00	11.11
    4792192526210	RITZBURY CHOCOLATE FINGERS 40G	CBL	40	36.00	11.11
    4792192526005	RITZBURY CHOCOLATE FINGERS 16G	CBL	20	18.00	11.11
    4792192686006	REVELLO FANTASY PEANUT 50G	CBL	110	99.00	11.11
    4792192688000	REVELLO MILK 50G	CBL	110	99.00	11.11
    4792192780018	REVELLO CRISPIES 100G	CBL	200	180.00	11.11
    4792192777018	REVELLO CASHEW 100G	CBL	240	216.00	11.11
    4792192665209	REVELLO DARK CHOCOLATE 50G	CBL	150	117.00	28.21
    4792192683203	REVELLO ALMOND CHOCOLATE 100G	CBL	280	252.00	11.11
    4792192684200	REVELLO HEZELNUT CHOCOLATE 100G	CBL	330	297.00	11.11
    4792192528016	RITZBURY RAVE 26G	CBL	30	27.00	11.11
    4792192528009	RITZBURY RAVE 13G	CBL	15	13.50	11.11
    4792192531009	RITZBARY DUO 20 G	CBL	20	18.00	11.11
    4792192532006	RITZBARY DUO  FALUDA 20 G	CBL	20	18.00	11.11
    4792192527019	RITZBURY CHAMP 26G	CBL	30	27.00	11.11
    4792192527002	RITZB CHAM 13 G	CBL	15	13.50	11.11
    4792192553506	RITSBERRY POPIT 20G	CBL	30	27.00	11.11
    8888101360238	RITSBERRY PEBBELS 25G	CBL	30	27.00	11.11
    8888101438227	WILLIAMS SHORTIES 65G	CBL	20	18.00	11.11
    8888101439170	WILLIAMS MARIE 65G	CBL	20	18.00	11.11
    4796016440010	SANDUN WHITH RICE FLOUR 1KG	GENARAL	140	130.00	7.69
    4796016440027	SANDUN RED RICE FLOUR 1KG	GENARAL	140	130.00	7.69
    4796003810017	SAMAGI STRING HOPPER WHITH RICE FLOUR 1KG	GENARAL	140	130.00	7.69
    4796001585511	MAGNA JELLY APPLE 50G	RADIANT MARKETING  PVT LTD	75	70.00	7.14
    4791034015219	KRISCO BITES	MALIBAN BISCUIT	25	22.50	11.11
    	VISHALA SPECIAL GIFT CAKE 1KG	H.B HOUSE	680	580.00	17.24
    	VISHALA ORENGE CAKE 650G	H.B HOUSE	520	420.00	23.81
    	VISHALA VANILA CAKE 650G	H.B HOUSE	520	420.00	23.81
    8992696418417	POLO LARGE	MILLERS LTD	60	30.64	95.82
    4792020312015	VANILLA ESSENCE 200ML	DELMEGE	290	280.00	3.57
    4792232004074	LITTLE LION WAFERS 250G	LITTLE LION	120	110.00	9.09
    4792109000444	RASA HARI STRING HOPPER FLOUR WHITE RICE 700G	CBL	117	102.00	14.71
    8888101281106	MUNCHEE CHOC MARIE  300G	CBL	170	153.00	11.11
    4792232020111	CREAM WAFERS - VANILLA 400G	LITTLE LION	200	180.00	11.11
    89926154	POLO SMALL	MILLERS LTD	40	32.00	25.00
    4792083050435	HARISCHANDRA PAPADAM	HARISCHANDRA	60	48.00	25.00
    8888101280109	TIKIRI MARIE BISCUIT 360G	MALIBAN BISCUIT	135	117.40	14.99
    8888101280208	TIKIRI MARIE 90G	MUNCHEE	30	26.25	14.29
    8888101620370	MUNCHEE CHOC CAROLS 275G	MUNCHEE	150	135.00	11.11
    8888101269104	MUNCHEE ORANGE CREAM 400G	MUNCHEE	180	162.00	11.11
    4796004430665	BISMA CHOCOLATE BEEP 100G	MANCHESTER FOOD	20	18.00	11.11
    4792209000498	MICMAC COCONUT COOOLIES 280G	MICMAC  CEYLON PVT LTD	120	105.60	13.64
    	MACLEE SMART SHORTIES 260G	MANCHESTER FOOD	100	88.00	13.64
    4796004430108	BISMA CHOCOLATE CREAM 360G	MANCHESTER FOOD	160	140.80	13.64
    4796004430863	BISMA VANILLA BEEP 280G	MANCHESTER FOOD	100	88.00	13.64
    4796004430467	MACLEE MILK SHORTIES 320G	MANCHESTER FOOD	100	88.00	13.64
    4792102007143	CHERISH MILK MARIE 320G	CHERISH	130	114.60	13.44
    4796004430146	BISMA APPLE CREAM 360G	MANCHESTER FOOD	160	140.80	13.64
    4796004430672	BISMA VANILLA BEEP 100G	MANCHESTER FOOD	20	18.00	11.11
    	THALA 10 PIC	SURATHURA	60	40.00	50.00
    	THALA 50 PIC	SURATHURA	250	200.00	25.00
    	LANTERN BREAD	LENTERN	75	67.00	11.94
    4792101020044	MDK  PARATA ROTI	MDK FOOD PRODUCTS PVT LTD	200	176.00	13.64
    	COCONUT OIL 1/2 BOTTLE	JE FOOD CITY	150	115.00	30.43
    4796004430092	BISMA BANANA CREAM 360G	MANCHESTER FOOD	160	140.00	14.29
    	KIRI SAMBA 5KG	L.P.R	650	600.00	8.33
    	KIRI BG	L.P.R	650	600.00	8.33
    	KIRI SAMBA 10KG	L.P.R	1300	1,200.00	8.33
    	KIRI BG 25KG	L.P.R	1300	1,200.00	8.33
    	KIRI BG 10KG	L.P.R	1300	1,200.00	8.33
    	KIRI SAMBA 25KG	L.P.R	3250	2,973.75	9.29
    4792135020010	TIPI TIP ONION 15G	USWATTE	30	26.83	11.82
    4792102007266	CHERISH CHOCO PEEPS	CHERISH	100	90.00	11.11
    4792102007136	CHERISH LEMON CREAM WAFERS 225G	CHERISH	110	100.00	10.00
    4792102007259	CHERISH VANILA PEEPS BISCIITS 280G	CHERISH	100	90.00	11.11
    8888101931193	MUNCHEE ONION  120G	MUNCHEE	90	81.00	11.11
    4790014650068	CHERISH GINGER SNAPS 400G	CHERISH	155	140.00	10.71
    4790014650044	CHERISH ORANGE CREAM 400G	CHERISH	165	149.00	10.74
    4792102000021	CHERISH CHOCO CREAM WAFERS 400G	CHERISH	200	180.00	11.11
    8888101570101	MUNCHEE GINGER 400G	MUNCHEE	190	167.20	13.64
    4792102006016	CHERISH VANILA CREAM WAFERS	CHERISH	110	100.00	10.00
    4792102007365	CERISH WAFERS STRAWBERY	CHERISH	200	180.00	11.11
    8888101282097	MUNCHE MAREE	MUNCHEE	100	90.00	11.11
    4791034070041	MALIBAN CHEESEBITS 25G	MALIBAN BISCUIT	25	22.50	11.11
    4791034070270	MALIBAN CHOCOLAL PUF 100G	MALIBAN BISCUIT	50	45.00	11.11
    8906038145091	SOAN PAPDI CHOCOLATE	GENARAL	340	280.00	21.43
    8906038140751	SOAN PAPODI MANGO	GENARAL	340	280.00	21.43
    8906038140065	SOAN PAPODI ORANGE	GENARAL	340	280.00	21.43
    8906038145053	SOAN PAPDI  COCONUT FLAVOR	GENARAL	340	280.00	21.43
    	CHOCO CUP	GENARAL	30	20.00	50.00
    	MAGNA CHOCO CUP	GENARAL	5	3.00	66.67
    8888101270018	MUNCHEE CHOCOLATE CREAM 100G	MUNCHEE	55	47.58	15.59
    8888101090203	MUNCHEE LEMON PUFF100G	MUNCHEE	55	49.50	11.11
    8888101271206	MUNCHEE CHOC PUFF 100G	MUNCHEE	55	49.50	11.11
    8888101276379	MUNCHEE CRUCH CARROL 275G	MUNCHEE	130	117.00	11.11
    8888101932190	MUNCHEE TIFIN ORI 125G	MUNCHEE	90	81.00	11.11
    8888101272098	MUNCHEE MILK CREAM 300G	MUNCHEE	100	90.00	11.11
    8888101268107	MUNCHEE LEMON CREAM 400G	MUNCHEE	180	162.00	11.11
    4796004430078	BISMA  CEYLON MARIE	CHERISH	20	15.00	33.33
    4792135000135	GLUCORASA FAMILY PACK 175G	USWATTE	150	128.00	17.19
    4792135000012	GLUCORASA 40G	USWATTE	40	34.00	17.65
    4792135000029	USWATTE GLUCORASA 70G	USWATTE	70	59.50	17.65
    4792135000159	GLUCORASA 100G	USWATTE	95	81.00	17.28
    4792135000043	GLUCORASA GIFT PACK 300G	USWATTE	250	212.66	17.56
    4792135000074	GLUCORASA 250G	USWATTE	200	170.00	17.65
    4796005360145	CHILLI POWDER	NELCO	56	48.00	16.67
    4796001650486	MENTOS MINT	MAGNA	40	34.00	17.65
    4796001651186	MENTOS FRUIT	MAGNA	40	34.00	17.65
    4792149097305	RAIGAM  NOODLES  - ROSA KAKULU	RAIGAM	135	125.00	8.00
    4792109000482	SAMAPOSHA 500G	CBL	150	135.00	11.11
    4792134090380	BUNTY WAFER CHOX	EDNA CHOCOLATES	5	4.31	16.01
    1957090719574	LION MAARSHMALLOWS 120 G	GENARAL	70	56.00	25.00
    4792109000161	SAMAPOSHA ON THE GO	CBL	10	9.00	11.11
    8888101131401	MUNCHEE CHEESE CRAC 200G	MUNCHEE	100	90.00	11.11
    8888101134211	MUNCHEE SUN CRACKERS 115G	MUNCHEE	70	63.00	11.11
    8888101449445	MUNCHEE POTATO CRACKER 150G	MUNCHEE	100	90.00	11.11
    8888101281205	MUNCHEE CHOC MARIE 90G	MUNCHEE	40	36.00	11.11
    8888101020200	MUNCHEE NICE 100G	MUNCHEE	50	44.00	13.64
    8888101570286	MUNCHEE GINGER BISCUITS 80G	MUNCHEE	50	44.00	13.64
    4792192822008	MUNCHEE RINGO	MUNCHEE	20	18.00	11.11
    8888101272241	MUNCHEE MILK CREAM 90G	MUNCHEE	40	36.00	11.11
    8888101275204	MUNCHEE CUSTARD 100G	MUNCHEE	50	45.00	11.11
    8888101080204	MUNCHEE HAWAIAN COOKIES 100G	MUNCHEE	55	49.50	11.11
    8888101030278	MUNCHEE MILK SHORT CAKE 85G	MUNCHEE	50	45.00	11.11
    8888101611262	MUNCHEE CHEES BUTTONS 20G	MUNCHEE	20	18.00	11.11
    8888101612269	MUNCHEE SAVOURY NUTS 20G	MUNCHEE	20	18.00	11.11
    8888101610265	MUNCHEE SNAK CRACKER 20G	MUNCHEE	20	18.00	11.11
    8888101611705	MUNCHEE CHEESE BUTTONS 170 G	MUNCHEE	180	162.00	11.11
    8888101610708	MUNCHEE SNACK CRAC 180G	MUNCHEE	180	162.00	11.11
    8888101611804	MUNCHEE CHEES BUTTONS 215 G	MUNCHEE	320	288.00	11.11
    8888101610807	MUNCHEE SNAK CRACKER 260G	MUNCHEE	320	288.00	11.11
    8888101613808	MUNCHEE ONION BISCUITS 250G	MUNCHEE	320	288.00	11.11
    8888101270117	MUNCHEE CHOCO  CREAM BISCUITS 400G	MUNCHEE	200	173.00	15.61
    8888101020101	MUNCHEE NICE 400G	MUNCHEE	190	167.20	13.64
    8888101311070	MILK SHORTIES  350G	MUNCHEE	130	117.00	11.11
    4792192822015	MUNCHEE RINGO 300G	MUNCHEE	100	90.00	11.11
    4792192821018	MUNCHEE CHOCO CREAM BISCUITS 400G	MUNCHEE	170	153.00	11.11
    4792192808002	MUNCHEE BOURBON BISCUITS 100G	MUNCHEE	60	54.00	11.11
    8888101132316	BRAN CRACKER 160G	MUNCHEE	80	72.00	11.11
    8888101370701	MUNCHEE  KARAPINCHA BISCUITS 100G	MUNCHEE	80	72.00	11.11
    8888101372705	MUNCHEE KOTHALHIMBUTU BISCUITS 100G	MUNCHEE	80	72.00	11.11
    8888101500207	MUNCHEE WAFERS VANILA 85G	MUNCHEE	50	44.00	13.64
    8888101505004	MUNCHEE LEMON CREAM WAFERS 85G	MUNCHEE	50	44.00	13.64
    4792192805018	KOME RICE CRACKER 100G CHILLI FLAVOUR	MUNCHEE	100	90.00	11.11
    4792192805001	KOME RICE CRACKER 50G	MUNCHEE	50	45.00	11.11
    8888101276201	MUNCHEE CRUNCH CARROL 100G	MUNCHEE	50	45.00	11.11
    8888101620202	CHOCOLATE CAROLS 100G	MUNCHEE	55	49.50	11.11
    	SAMAN BOLLU KARAWALA 1KG	GENARAL	600	400.00	50.00
    4791010003278	LOLLIPOP STRAWBERRY	CBL	10	9.50	5.26
    4796005360022	NELCO SPECIAL PAPADAM 60G	NELCO	48	44.00	9.09
    4796014610330	RAN RUHUNU PAPADAM 50G	RANRUHUNU	40	35.00	14.29
    8901499008169	KELLOGGS CHOCOS 26G	GENARAL	40	35.70	12.04
    	GARBAGE BAG 5	JE FOOD CITY	75	70.00	7.14
    4792192803014	KOME RICE CRACKER 100G BBQ FLAVOUR	MUNCHEE	100	90.00	11.11
    4792192803007	KOME RICE CRACKER 50G BBQ FLAVOUR	MUNCHEE	50	45.00	11.11
    8888101287238	MUNCHEE LITE MARIE 50G	MUNCHEE	20	18.00	11.11
    8901088071314	SAFFOLA MASALA OATS 400G	KIWI	550	467.00	17.77
    8901088050562	SAFFOLA  OATS 400G	KIWI	490	417.00	17.51
    4792042000327	MAAM  ORANGE SHORTIES 320G	GENARAL	100	90.00	11.11
    4792042000273	MAAM CHOCO SHORTIES 55G	GENARAL	20	18.00	11.11
    4792042000167	MAAM MILK SHORTIES 60G	GENARAL	20	18.00	11.11
    4792042000440	MAAM MILK SHORTIES 320G	GENARAL	100	90.00	11.11
    	AJINOMOTO  50G	JE FOOD CITY	20	10.00	100.00
    4791025151186	NUT MILK CHOCO 90GMS	KANDOS	100	90.00	11.11
    4792101019154	WHITE RICE STRING HOPPERS FLOWER 1KG	CHALLENGE	143	125.00	14.40
    4792101004013	MDK HOPPER FLOUR 400G	MDK FOOD PRODUCTS PVT LTD	146	128.00	14.06
    4792101020020	MDK STRING HOPPERS S/F	MDK FOOD PRODUCTS PVT LTD	141	124.00	13.71
    4792101008011	MDK THOSAI MIX 400G	MDK FOOD PRODUCTS PVT LTD	146	128.00	14.06
    4792101020297	MDK CHINESE FRIDE NOODLES 250G	MDK FOOD PRODUCTS PVT LTD	114	100.00	14.00
    4792101020211	MDK IDLY MIX 400G	MDK FOOD PRODUCTS PVT LTD	130	114.00	14.04
    	HALA PITI 1KG	JE FOOD CITY	450	350.00	28.57
    	HALA PITI 500G	JE FOOD CITY	225	175.00	28.57
    	HALA PITI 250G	JE FOOD CITY	112.5	87.50	28.57
    4796009880014	IMRO THALA KARALI	GENARAL	120	95.00	26.32
    4792081900206	FLORA 250G	HIGHLAND	325	288.89	12.50
    	THARAKA SUDU KELULU IDI APPA PITI	GENARAL	145	120.00	20.83
    4796004080303	PALWATTE BUTTER 200G	PELWATTE DAIRY PRODUCTS	330	282.00	17.02
    4796006420138	SUNFLOWER OIL 500ML	MARINA FOODS PVT LTD	310	290.00	6.90
    4792093999991	MILK SHOTIES 275G	GENARAL	100	90.00	11.11
    4796004430443	BISMA CHOCO MILK BISCUITS	GENARAL	100	90.00	11.11
    4792042000983	MAAM CREAM CRACKER 500G	GENARAL	175	157.50	11.11
    8888101430276	SUPER CREAM CRACKER 85G	MUNCHEE	40	36.00	11.11
    8888101131203	MUNCHEE CHEESE CRACKER 100G	MUNCHEE	60	54.00	11.11
    8888101448325	MUNCHEE PIZZA SAVOURY BISCUITS	MUNCHEE	50	45.00	11.11
    8888101480202	MUNCHEE CHOCOLATE CHIP COOKIES	MUNCHEE	90	79.20	13.64
     
    Last edited:
    • Like
    Reactions: sihan

    sihan

    Well-known member
  • Apr 7, 2007
    1,593
    1,001
    113
    Code:
    Barcode	Description	MainCategory	Price	Cost	ProfitP
    4796005652325	MARMITE 210G	UNILEVER	520	485.98	7.00
    4792232058091	LITTLE LION REA SHORTIES 260G	LITTLE LION	100	87.50	14.29
    4792232024072	LITTLE LION CHOCO COOKISE 180G	LITTLE LION	170	148.75	14.29
    4792232022085	LITTLE LION LINCOLN 330G	LITTLE LION	120	105.00	14.29
    4792232026076	LITTLE LION COOKIE RINGS 220G	LITTLE LION	120	105.00	14.29
    4792232001011	LITTLE LION BATTER CAROL 110G	LITTLE LION	55	49.00	12.24
    4792232003015	LITTLE LION CHOCOLET WAFERS 100G	LITTLE LION	60	52.80	13.64
    4792232001158	LITTLE LION BATTER CAROL 270G	LITTLE LION	130	115.00	13.04
    4792232023013	GOLDEN COW BEBY RUSKS	LITTLE LION	170	152.00	11.84
    4792232001165	LITTLE LION BATTER CAROL 455G	LITTLE LION	210	183.75	14.29
    4792232047026	LITTLE LION VITA COOKIES 220G	LITTLE LION	100	87.50	14.29
    4792232002070	LITTLE LION MILKY COOKIES 200G	LITTLE LION	140	123.00	13.82
    4792232002117	LITTLE LION MILKY COOKIES 400G	LITTLE LION	250	219.00	14.16
    4792083000119	ULUDU FLOUR 200G	HARISCHANDRA	160	136.00	17.65
    4792232012079	LITTLE LION STRAWBERRY WAFERS 250G	LITTLE LION	120	105.62	13.61
    4792232001103	LITTLE LION BATTER CAROL 360G	LITTLE LION	170	143.75	18.26
    4792232017142	LITTLE LION CHOCOLET SPONGE ROLL	LITTLE LION	220	183.00	20.22
    4792232007099	LITTLE LION MADEIRA CAKE 325G	LITTLE LION	230	200.00	15.00
    4792232010105	LITTLE LION DATE CAKE 375G	LITTLE LION	280	240.00	16.67
    4792232008072	LITTLE LION MADEIRA CAKE 250G	LITTLE LION	180	158.00	13.92
    4792232013113	LITTLE LION ORENGE WAFERS 400G	LITTLE LION	200	176.00	13.64
    4792192601221	RITSBURY CHUNKY CHOC 6 BARS	CBL	100	90.00	11.11
    8888101030407	MUNCHEE MILK SHORT 200G	MUNCHEE	100	90.00	11.11
    8888101430399	SUPER CREAM CRACKER 250G	MUNCHEE	100	90.00	11.11
    8888101090401	MUNCHEE LEMON PUFF 200G	MUNCHEE	100	90.00	11.11
    8888101271404	MUNCHEE CHOC PUFF 200G	MUNCHEE	100	90.00	11.11
    4791034001519	BRAN CRACKER 210G	MALIBAN BISCUIT	110	99.00	11.11
    8888101430337	MUNCHE CREAM CRACKER 190H	CBL	80	72.00	11.11
    8888101430115	SUPER CREAM CRACKER 500G	MUNCHEE	200	177.00	12.99
    4791034003520	MALIBAN CHEESEBITES 245G	MALIBAN BISCUIT	300	270.00	11.11
    4791034022026	MALIBAN CLASSIQUE 500G	MALIBAN BISCUIT	500	450.00	11.11
    8888101080402	MUNCHEE HAWAIAN COOKIES 200G	MUNCHEE	100	90.00	11.11
    8888101612702	MUNCHEE SAVORY NUTS 170G	MUNCHEE	180	162.00	11.11
    8888101110802	GIFT ASSORTMENT BISCUIT 400G	MUNCHEE	280	252.00	11.11
    4791034070669	GIFT SELECTION 400G	MALIBAN BISCUIT	260	200.00	30.00
    4792109004855	RASA HARI STRING HOPPER FLOUR RED RICE 700G	CBL	117	100.00	17.00
    6921049900585	MAGNA JUMBO PEANUT SLTD 50G	RADIANT MARKETING  PVT LTD	70	63.00	11.11
    6921049900592	MAGNA JUMBO PEANUT SLTD 100G	RADIANT MARKETING  PVT LTD	130	117.00	11.11
    4791034042116	SMART CRAM CRACKER 190G	MALIBAN BISCUIT	80	72.00	11.11
    4791034042611	SMART CRAM CRACKER 125G	MALIBAN BISCUIT	55	49.50	11.11
    4791034070829	SMART CRAM CRACKER  SMART BUDDY 250G	MALIBAN BISCUIT	100	90.00	11.11
    4791034060110	SPICY CRACKER 170G	MALIBAN BISCUIT	100	90.00	11.11
    4791034070447	LEMON PUFF 400G	MALIBAN BISCUIT	190	171.00	11.11
    4791034027151	LIGHT MARIE 220G	MALIBAN BISCUIT	100	90.00	11.11
    4791034003414	CHEESEBITES 170G	MALIBAN BISCUIT	160	144.00	11.11
    4791034070980	KRITZ 230G	MALIBAN BISCUIT	300	270.00	11.11
    4791034070997	KRITZ 170G	MALIBAN BISCUIT	180	162.00	11.11
    4791034015424	KRISCO 215G	MALIBAN BISCUIT	270	243.00	11.11
    4791034004527	CHICK BITS 280G	MALIBAN BISCUIT	300	270.00	11.11
    4791034042215	MALIBAN SMART CRAM CRACKER 500G	MALIBAN BISCUIT	200	177.00	12.99
    4791034017015	MALIBAN LEMON PUFF 200G	MALIBAN BISCUIT	100	90.00	11.11
    4791034070096	WHITE CHOCOLATE PUFF BISCUIT	MALIBAN BISCUIT	120	108.00	11.11
    4791034070287	CHOCOLATE PUFF BISCUIT 200G	MALIBAN BISCUIT	100	90.00	11.11
    4791034070874	MILK SHORTCAKE BISCUIT 200G	MALIBAN BISCUIT	100	87.00	14.94
    4791034017114	LEMON PUFF BISCUIT 100G	MALIBAN BISCUIT	55	49.50	11.11
    4791034057011	HAWAIIN COOKIES BISCUIT 200G	MALIBAN BISCUIT	100	90.00	11.11
    4791034057110	HAWAIIN COOKIES BISCUIT 100G	MALIBAN BISCUIT	55	49.00	12.24
    4791034027410	GOLD MARIE 75G	MALIBAN BISCUIT	30	26.25	14.29
    4792192010207	TIARA VENILLA CAKE 310G	CBL	250	212.00	17.92
    4792192012201	TIARA LAYER CAKE S/B 310G	CBL	250	212.00	17.92
    4792192011211	TIARA LAYER CAKE CHOC 310G	CBL	250	212.50	17.65
    4792192060202	TIARA SWISS ROLL CHOC 200G	CBL	200	170.00	17.65
    4792192011235	TIYARA CHOCOLATE LAYER CAKE 480G	CBL	300	297.00	1.01
    4792192013208	TIYARA PINEAPPLE LAYER CAKE 480G	CBL	350	297.00	17.85
