European Citizenship-by-Investment Programs
| Minimum capital | Processing time | Key benefit | ||
| EUR 3 million | 24–38 months | Opportunity to become an EU citizen upon making a substantial capital contribution | More info |
| EUR 738,000 investment | 14–38 months | An attractive place to live or own a second home, strategically located, with excellent air links | More info |
| EUR 350,000 | Three months | Free movement to Montenegro, the countries in Europe’s Schengen Area, Russia, and Turkey | More info |
| USD 250,000 | Six–nine months | Free movement to Turkey, Hong Kong, Japan, and Singapore, among others | More info |
Caribbean Citizenship-by-Investment Programs
| Minimum capital | Processing time | Key benefit | ||
| USD 100,000 | Three–four months | Visa-free or visa-on-arrival travel to 151 destinations including Hong Kong, Russia, Singapore, the UK, and Europe’s Schengen Area | More info |
| USD 100,000 | Three months | Visa-free or visa-on-arrival travel to 143 destinations including Hong Kong, Russia, Singapore, the UK, and Europe’s Schengen Area | More info |
| USD 150,000 | Three–four months | Visa-free or visa-on-arrival travel to 144 destinations including China, Russia, Singapore, the UK, and Europe’s Schengen Area | More info |
| USD 150,000 | Three–six months | Visa-free or visa-on-arrival travel to 157 destinations including Hong Kong, Russia, Singapore, the UK, and Europe’s Schengen Area | More info |
| USD 100,000 | Three–four months | Visa-free or visa-on-arrival travel to 146 destinations including Hong Kong, Singapore, the UK, and Europe’s Schengen Area | More info |

deshapalanyatath atha dala rajaa wage inna puluwan 
