teams are divided into groups according to the TEAM PERFORMANCE of 2007 T20 worldCUP.
So accordingly
------------------------------------------------------------------------------------------------------
Group E
Team Mat Won Lost Tied N/R Pts Net RR For Against
India 3 2 1 0 0 4 +0.750 551/60.0 506/60.0
New Z. 3 2 1 0 0 4 +0.050 507/60.0 497/59.1
South A. 3 2 1 0 0 4 -0.116 428/59.1 441/60.0
England 3 0 3 0 0 0 -0.700 494/60.0 536/60.0
--------------------------------------------------------------------------------------------------
Group F
Team Mat Won Lost Tied N/R Pts Net RR For Against
Pakistan 3 3 0 0 0 6 +0.843 495/58.1 460/60.0
Australia 3 2 1 0 0 4 +2.256 390/44.1 389/59.1
Sri Lanka 3 1 2 0 0 2 -0.697 404/60.0 374/50.2
Bangladesh 3 0 3 0 0 0 -2.031 346/60.0 412/52.5
-------------------------------------------------------------------------------------------------------
winners ( indian) goto group A
runners up (pakistan) goto group B
from the semi finalists , one which has higher points (AUS) goto group C
the other semi finalist goto group D
Then from the other TEAMS one with lowest points( or NRR -if tied) goto group A (IREland)
the second lowest goto group B
and on and on....
unfortunately Sri lanka finished 6th so SL goto group C...
unfortunately West Indies didn't even make to SUPER 8s so instead of a weak team like Bangladesh West Indies came to group C as the weak team...
But in order to get to semi.s or to win T20 cup we have to beat them anyway...
so it doesn't matter much...