


| M Muralitharan (ICC/SL) | 1992-2010 | 133 | 230 | 44039 | 18180 | 800 | 9/51 | 16/220 | 22.72 | 2.47 | 55.0 | 67 | 22 |
| SK Warne (AUS) | 1992-2007 | 145 | 273 | 40705 | 17995 | 708 | 8/71 | 12/128 | 25.41 | 2.65 | 57.4 | 37 | 10 |
| A Kumble (INDIA) | 1990-2008 | 132 | 236 | 40850 | 18355 | 619 | 10/74 | 14/149 | 29.65 | 2.69 | 65.9 | 35 | 8 |
| JM Anderson (ENG) | 2003-2021 | 161* | 298 | 34494 | 16334 | 616 | 7/42 | 11/71 | 26.51 | 2.84 | 55.9 | 30 | 3 |
| GD McGrath (AUS) | 1993-2007 | 124 | 243 | 29248 | 12186 | 563 | 8/24 | 10/27 | 21.64 | 2.49 | 51.9 | 29 | 3 |
| CA Walsh (WI) | 1984-2001 | 132 | 242 | 30019 | 12688 | 519 | 7/37 | 13/55 | 24.44 | 2.53 | 57.8 | 22 | 3 |
| SCJ Broad (ENG) | 2007-2021 | 147* | 269 | 29478 | 14407 | 517 | 8/15 | 11/121 | 27.86 | 2.93 | 57.0 | 18 | 3 |
| DW Steyn (SA) | 2004-2019 | 93 | 171 | 18608 | 10077 | 439 | 7/51 | 11/60 | 22.95 | 3.24 | 42.3 | 26 | 5 |
| N Kapil Dev (INDIA) | 1978-1994 | 131 | 227 | 27740 | 12867 | 434 | 9/83 | 11/146 | 29.64 | 2.78 | 63.9 | 23 | 2 |
| HMRKB Herath (SL) | 1999-2018 | 93 | 170 | 25993 | 12157 | 433 | 9/127 | 14/184 | 28.07 | 2.80 | 60.0 | 34 | 9 |
SOURCE: Most wickets in a career
Last edited:


