SL won the toss &
selected to bat
Sri Lankans 1st innings R M B 4s 6s SR
NT Paranavitana c †Foakes b Mills 27 89 62 4 0 43.54
HDRL Thirimanne retired out 104 218 174 15 0 59.77
KC Sangakkara not out 148 216 178 23 1 83.14
LD Chandimal† c Phillips b Bopara 16 59 34 0 0 47.05
TT Samaraweera* c Phillips b Bopara 0 1 2 0 0 0.00
HAPW Jayawardene not out 6 23 23 0 0 26.08
Extras (b 4, lb 7, w 2, nb 5, pen 5) 23
Total (4 wickets; 78 overs) 324 (4.15 runs per over)
To bat NLTC Perera, S Randiv, BAW Mendis, CRD Fernando, MF Maharoof Fall of wickets1-71 (Paranavitana, 20.3 ov), 2-223 (Thirimanne, 56.6 ov), 3-290 (Chandimal, 71.2 ov), 4-290 (Samaraweera, 71.4 ov)
selected to bat
Sri Lankans 1st innings R M B 4s 6s SR
NT Paranavitana c †Foakes b Mills 27 89 62 4 0 43.54
HDRL Thirimanne retired out 104 218 174 15 0 59.77
KC Sangakkara not out 148 216 178 23 1 83.14
LD Chandimal† c Phillips b Bopara 16 59 34 0 0 47.05
TT Samaraweera* c Phillips b Bopara 0 1 2 0 0 0.00
HAPW Jayawardene not out 6 23 23 0 0 26.08
Extras (b 4, lb 7, w 2, nb 5, pen 5) 23
Total (4 wickets; 78 overs) 324 (4.15 runs per over)
To bat NLTC Perera, S Randiv, BAW Mendis, CRD Fernando, MF Maharoof Fall of wickets1-71 (Paranavitana, 20.3 ov), 2-223 (Thirimanne, 56.6 ov), 3-290 (Chandimal, 71.2 ov), 4-290 (Samaraweera, 71.4 ov)
Last edited:
