ICC Champions Trophy - 6th match, Group B
India v West Indies
India won by 8 wickets (with 65 balls remaining)
West Indies innings (50 overs maximum) R M B 4s 6s SR
CH Gayle c Ashwin b Kumar 21 19 18 4 0 116.66
J Charles† lbw b Jadeja 60 78 55 7 2 109.09
DM Bravo st †Dhoni b Ashwin 35 108 83 2 0 42.16
MN Samuels lbw b Jadeja 1 7 8 0 0 12.50
RR Sarwan c †Dhoni b Jadeja 1 7 6 0 0 16.66
DJ Bravo* c Jadeja b Yadav 25 55 40 3 0 62.50
KA Pollard c Kumar b I Sharma 22 41 32 0 2 68.75
DJG Sammy not out 56 50 35 5 4 160.00
SP Narine c Karthik b Jadeja 2 8 8 0 0 25.00
R Rampaul b Jadeja 2 5 7 0 0 28.57
KAJ Roach not out 0 17 8 0 0 0.00
Extras (b 4, lb 2, w 2) 8
Total (9 wickets; 50 overs) 233 (4.66 runs per over)
Fall of wickets 1-25 (Gayle, 4.6 ov), 2-103 (Charles, 19.5 ov), 3-105 (Samuels, 21.6 ov), 4-109 (Sarwan, 23.6 ov), 5-140 (DM Bravo, 33.1 ov), 6-163 (DJ Bravo, 37.5 ov), 7-171 (Pollard, 42.1 ov), 8-179 (Narine, 43.4 ov), 9-182 (Rampaul, 45.3 ov)
Bowling O M R W Econ
B Kumar 8 0 32 1 4.00
UT Yadav 9 0 54 1 6.00 (1w)
I Sharma 10 1 43 1 4.30 (1w)
R Ashwin 9 2 36 1 4.00
V Kohli 4 0 26 0 6.50
RA Jadeja 10 2 36 5 3.60
India innings (target: 234 runs from 50 overs) R M B 4s 6s SR
RG Sharma c †Charles b Narine 52 78 56 7 0 92.85
S Dhawan not out 102 183 107 10 1 95.32
V Kohli b Narine 22 18 18 4 0 122.22
KD Karthik not out 51 84 54 8 0 94.44
Extras (b 4, w 5) 9
Total (2 wickets; 39.1 overs; 183 mins) 236 (6.02 runs per over)
Did not bat SK Raina, MS Dhoni*†, RA Jadeja, R Ashwin, I Sharma, B Kumar, UT Yadav
Fall of wickets 1-101 (RG Sharma, 15.3 ov), 2-127 (Kohli, 19.6 ov)
Bowling O M R W Econ
KAJ Roach 6 0 47 0 7.83 (1w)
R Rampaul 6 0 28 0 4.66
SP Narine 10 0 49 2 4.90
DJG Sammy 4 0 23 0 5.75
DJ Bravo 5 0 36 0 7.20 (1w)
MN Samuels 4 0 17 0 4.25 (1w)
CH Gayle 1 0 11 0 11.00 (2w)
KA Pollard 3.1 0 21 0 6.63
Match details
Toss India, who chose to field
Points India 2, West Indies 0
Player of the match RA Jadeja (India)
Umpires Aleem Dar (Pakistan) and AL Hill (New Zealand)
TV umpire SJ Davis (Australia)
Match referee BC Broad
Reserve umpire M Erasmus (South Africa)