2.9 B estimate ekak dakka kohe hari.
4B wath wei neda hariyata calculation ekak karaddi. 2.3 Tsunami (2004)
2.3B ithin e kale value ekatada, dan value ekatada danne ne
-------
Grok Tsunami 2004 gena kiyanne mehema
| Source | Estimated Total Damage (USD) | Notes |
|---|
| Government of Sri Lanka / World Bank / ADB / JICA (2005 joint needs assessment) | US$1.5 billion (≈ 7% of GDP) | Most commonly cited official figure |
| Asian Development Bank (ADB) | US$1.46 billion | Detailed sector-by-sector damage |
| World Bank | US$1.3–1.8 billion | Range depending on methodology |
| UN / UNDP estimates | ~US$1.5 billion | Consistent with GoSL figures |
| Insurance industry (Swiss Re, Munich Re) | US$1–1.2 billion insured + uninsured ≈ US$1.5 billion total | Lower insured losses, high uninsured |
Sectoral breakdown (approximate, based on 2005 joint assessment):
- Housing: ~US$487 million (largest single sector)
- Tourism: ~US$250–320 million
- Fisheries: ~US$200 million
- Transport & infrastructure: ~US$150 million
- Education & health facilities: ~US$100 million
- Livelihoods & small businesses: remaining balance
(Source: Trust Me BRO)