Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 900,907
2. 9.2 The Godfather (1972) 650,418
3. 9.0 The Godfather: Part II (1974) 418,204
4. 8.9 Pulp Fiction (1994) 702,309
5. 8.9 The Good, the Bad and the Ugly (1966) 275,870
6. 8.9 12 Angry Men (1957) 221,900
7. 8.9 The Dark Knight (2008) 882,671
8. 8.9 Schindler's List (1993) 464,767
9. 8.8 The Lord of the Rings: The Return of the King (2003) 646,012
10. 8.8 Fight Club (1999) 687,941
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 447,595
12. 8.8 The Lord of the Rings: The Fellowship of the Ring (2001) 671,315
13. 8.8 One Flew Over the Cuckoo's Nest (1975) 377,132
14. 8.7 Inception (2010) 698,063
15. 8.7 Goodfellas (1990) 395,837
16. 8.7 Star Wars (1977) 501,996
17. 8.7 Seven Samurai (1954) 142,911
18. 8.7 Forrest Gump (1994) 588,450
19. 8.7 The Matrix (1999) 655,399
20. 8.7 The Lord of the Rings: The Two Towers (2002) 579,772
21. 8.7 City of God (2002) 296,040
22. 8.6 Once Upon a Time in the West (1968) 125,464
23. 8.6 Se7en (1995) 524,914
24. 8.6 The Silence of the Lambs (1991) 439,935
25. 8.6 Casablanca (1942) 245,253
26. 8.6 The Usual Suspects (1995) 417,618
27. 8.6 Raiders of the Lost Ark (1981) 383,183
28. 8.6 Rear Window (1954) 184,366
29. 8.6 Psycho (1960) 230,523
30. 8.6 It's a Wonderful Life (1946) 159,015
31. 8.6 Léon: The Professional (1994) 384,093
32. 8.5 Sunset Blvd. (1950) 83,480
33. 8.5 Memento (2000) 477,523
34. 8.5 American History X (1998) 415,720
35. 8.5 Apocalypse Now (1979) 267,981
36. 8.5 Terminator 2: Judgment Day (1991) 411,896
37. 8.5 Django Unchained (2012) 124,258
38. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 221,537
39. 8.5 Saving Private Ryan (1998) 463,910
40. 8.5 Alien (1979) 309,007
41. 8.5 City Lights (1931) 52,622
42. 8.5 North by Northwest (1959) 135,561
43. 8.5 The Dark Knight Rises (2012) 526,566
44. 8.5 Spirited Away (2001) 201,781
45. 8.5 Modern Times (1936) 66,441
46. 8.5 Citizen Kane (1941) 193,167
47. 8.5 The Shining (1980) 320,011
48. 8.5 Back to the Future (1985) 363,268
49. 8.4 The Pianist (2002) 247,793
50. 8.4 Vertigo (1958) 140,513
51. 8.4 The Departed (2006) 459,464
52. 8.4 M (1931) 60,441
53. 8.4 American Beauty (1999) 477,591
54. 8.4 Taxi Driver (1976) 274,744
55. 8.4 Life Is Beautiful (1997) 196,777
56. 8.4 Paths of Glory (1957) 68,563
57. 8.4 Toy Story 3 (2010) 265,226
58. 8.4 Double Indemnity (1944) 57,569
59. 8.4 Aliens (1986) 280,473
60. 8.4 WALL·E (2008) 360,656
61. 8.4 The Lives of Others (2006) 141,362
62. 8.4 A Clockwork Orange (1971) 307,869
63. 8.4 The Intouchables (2011) 138,773
64. 8.4 Gladiator (2000) 507,602
65. 8.4 The Green Mile (1999) 373,454
66. 8.4 Amélie (2001) 303,352
67. 8.4 Lawrence of Arabia (1962) 114,826
68. 8.4 The Great Dictator (1940) 65,483
69. 8.4 The Prestige (2006) 413,854
70. 8.4 To Kill a Mockingbird (1962) 125,054
71. 8.4 Reservoir Dogs (1992) 354,274
72. 8.4 Das Boot (1981) 103,524
73. 8.4 The Third Man (1949) 71,898
74. 8.4 Requiem for a Dream (2000) 324,145
75. 8.4 The Treasure of the Sierra Madre (1948) 48,573
76. 8.4 Eternal Sunshine of the Spotless Mind (2004) 374,869
77. 8.3 Cinema Paradiso (1988) 78,252
78. 8.3 Once Upon a Time in America (1984) 124,581
79. 8.3 The Lion King (1994) 299,211
80. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 349,504
81. 8.3 Chinatown (1974) 126,789
82. 8.3 L.A. Confidential (1997) 256,053
83. 8.3 Full Metal Jacket (1987) 261,505
84. 8.3 Braveheart (1995) 411,158
85. 8.3 Monty Python and the Holy Grail (1975) 233,266
86. 8.3 Oldboy (2003) 181,598
87. 8.3 Singin' in the Rain (1952) 86,213
88. 8.3 Some Like It Hot (1959) 104,496
89. 8.3 Amadeus (1984) 157,317
90. 8.3 Metropolis (1927) 64,744
91. 8.3 Rashomon (1950) 60,303
92. 8.3 Bicycle Thieves (1948) 48,419
93. 8.3 Princess Mononoke (1997) 114,752
94. 8.3 2001: A Space Odyssey (1968) 239,378
95. 8.3 Unforgiven (1992) 164,020
96. 8.3 All About Eve (1950) 50,478
97. 8.3 The Apartment (1960) 60,583
98. 8.3 The Sting (1973) 101,826
99. 8.3 Indiana Jones and the Last Crusade (1989) 288,982
100. 8.3 Raging Bull (1980) 140,047
101. 8.3 The Bridge on the River Kwai (1957) 89,649
102. 8.3 Die Hard (1988) 334,370
103. 8.3 Witness for the Prosecution (1957) 30,419
104. 8.3 Grave of the Fireflies (1988) 62,774
105. 8.3 Batman Begins (2005) 515,627
106. 8.3 A Separation (2011) 74,240
107. 8.3 Pan's Labyrinth (2006) 268,214
108. 8.3 Downfall (2004) 143,731
109. 8.3 Yojimbo (1961) 43,787
110. 8.3 Mr. Smith Goes to Washington (1939) 48,271
111. 8.3 For a Few Dollars More (1965) 80,566
112. 8.3 Snatch. (2000) 330,011
113. 8.3 The Great Escape (1963) 96,116
114. 8.3 Inglourious Basterds (2009) 410,443
115. 8.2 Up (2009) 301,795
116. 8.2 On the Waterfront (1954) 60,382
117. 8.2 The Elephant Man (1980) 95,905
118. 8.2 Toy Story (1995) 306,200
119. 8.2 The Seventh Seal (1957) 64,033
120. 8.2 Heat (1995) 251,504
121. 8.2 The General (1926) 30,245
122. 8.2 The Maltese Falcon (1941) 71,914
123. 8.2 Blade Runner (1982) 285,777
124. 8.2 Rebecca (1940) 53,015
125. 8.2 Gran Torino (2008) 299,114
126. 8.2 Wild Strawberries (1957) 35,642
127. 8.2 Fargo (1996) 249,273
128. 8.2 The Kid (1921) 28,891
129. 8.2 Scarface (1983) 288,991
130. 8.2 The Big Lebowski (1998) 297,006
131. 8.2 Touch of Evil (1958) 46,569
132. 8.2 Ran (1985) 48,883
133. 8.2 The Deer Hunter (1978) 140,790
134. 8.2 The Avengers (2012) 444,651
135. 8.2 Cool Hand Luke (1967) 73,400
136. 8.2 The Gold Rush (1925) 35,482
137. 8.2 Sin City (2005) 403,090
138. 8.2 Strangers on a Train (1951) 55,005
139. 8.1 No Country for Old Men (2007) 340,794
140. 8.1 It Happened One Night (1934) 37,686
141. 8.1 Lock, Stock and Two Smoking Barrels (1998) 235,222
142. 8.1 Jaws (1975) 227,895
143. 8.1 The Hobbit: An Unexpected Journey (2012) 205,960
144. 8.1 The Sixth Sense (1999) 407,252
145. 8.1 Platoon (1986) 175,669
146. 8.1 The Thing (1982) 150,546
147. 8.1 Hotel Rwanda (2004) 155,423
148. 8.1 High Noon (1952) 49,800
149. 8.1 Casino (1995) 185,500
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 89,362
151. 8.1 Trainspotting (1996) 262,018
152. 8.1 The Wizard of Oz (1939) 163,600
153. 8.1 Kill Bill: Vol. 1 (2003) 402,531
154. 8.1 Warrior (2011) 148,625
155. 8.1 Annie Hall (1977) 108,576
156. 8.1 Good Will Hunting (1997) 295,227
157. 8.1 The Secret in Their Eyes (2009) 60,340
158. 8.1 Notorious (1946) 45,839
159. 8.1 Gone with the Wind (1939) 128,799
160. 8.1 The Grapes of Wrath (1940) 36,416
161. 8.1 Into the Wild (2007) 215,262
162. 8.1 The King's Speech (2010) 231,905
163. 8.1 Life of Brian (1979) 158,025
164. 8.1 My Neighbor Totoro (1988) 70,416
165. 8.1 V for Vendetta (2005) 427,746
166. 8.1 Finding Nemo (2003) 336,828
167. 8.1 How to Train Your Dragon (2010) 195,108
168. 8.1 Dial M for Murder (1954) 54,759
169. 8.1 The Big Sleep (1946) 41,486
170. 8.1 The Terminator (1984) 322,379
171. 8.1 Network (1976) 59,725
172. 8.1 Ben-Hur (1959) 92,210
173. 8.1 Million Dollar Baby (2004) 257,086
174. 8.1 There Will Be Blood (2007) 215,772
175. 8.1 The Night of the Hunter (1955) 38,916
176. 8.1 Stand by Me (1986) 154,093
177. 8.1 Donnie Darko (2001) 346,791
178. 8.1 Black Swan (2010) 308,569
179. 8.1 Life of Pi (2012) 81,596
180. 8.1 Groundhog Day (1993) 241,421
181. 8.1 Dog Day Afternoon (1975) 107,538
182. 8.1 Twelve Monkeys (1995) 273,054
183. 8.1 Amores Perros (2000) 104,719
184. 8.1 The Bourne Ultimatum (2007) 276,022
185. 8.1 Mary and Max (2009) 53,935
186. 8.1 The 400 Blows (1959) 39,369
187. 8.1 Persona (1966) 30,477
188. 8.1 Gandhi (1982) 91,851
189. 8.1 The Graduate (1967) 128,702
190. 8.1 The Killing (1956) 38,638
191. 8.1 Howl's Moving Castle (2004) 99,290
192. 8.0 The Princess Bride (1987) 181,141
193. 8.0 8½ (1963) 47,367
194. 8.0 Slumdog Millionaire (2008) 357,026
195. 8.0 A Beautiful Mind (2001) 280,837
196. 8.0 The Artist (2011/I) 104,783
197. 8.0 The Hustler (1961) 37,992
198. 8.0 Who's Afraid of Virginia Woolf? (1966) 32,607
199. 8.0 La strada (1954) 27,950
200. 8.0 The Manchurian Candidate (1962) 47,927
201. 8.0 Rocky (1976) 185,349
202. 8.0 Anatomy of a Murder (1959) 27,048
203. 8.0 The Wild Bunch (1969) 45,008
204. 8.0 The Exorcist (1973) 183,082
205. 8.0 Stalag 17 (1953) 29,330
206. 8.0 Rope (1948) 55,278
207. 8.0 Sleuth (1972) 26,110
208. 8.0 Barry Lyndon (1975) 60,407
209. 8.0 The Man Who Shot Liberty Valance (1962) 34,333
210. 8.0 The Perks of Being a Wallflower (2012) 47,166
211. 8.0 Memories of Murder (2003) 25,463
212. 8.0 District 9 (2009) 319,878
213. 8.0 Infernal Affairs (2002) 55,357
214. 8.0 Argo (2012) 74,493
215. 8.0 Stalker (1979) 37,066
216. 8.0 Roman Holiday (1953) 53,476
217. 8.0 The Truman Show (1998) 326,233
218. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 439,494
219. 8.0 In the Name of the Father (1993) 51,127
220. 8.0 The Diving Bell and the Butterfly (2007) 58,859
221. 8.0 Ip Man (2008) 65,870
222. 8.0 Ratatouille (2007) 262,241
223. 8.0 Monsters, Inc. (2001) 264,254
224. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 242,934
225. 8.0 A Fistful of Dollars (1964) 67,793
226. 8.0 A Streetcar Named Desire (1951) 52,733
227. 8.0 Star Trek (2009) 279,146
228. 8.0 Like Stars on Earth (2007) 25,122
229. 8.0 Beauty and the Beast (1991) 155,991
230. 8.0 Rosemary's Baby (1968) 88,414
231. 8.0 Harvey (1950) 32,701
232. 8.0 Nausicaä of the Valley of the Wind (1984) 43,625
233. 8.0 La Haine (1995) 52,291
234. 8.0 Silver Linings Playbook (2012) 50,312
235. 8.0 All Quiet on the Western Front (1930) 33,236
236. 8.0 Shutter Island (2010) 350,486
237. 8.0 Rain Man (1988) 221,774
238. 8.0 Incendies (2010) 26,344
239. 8.0 The Wrestler (2008) 180,550
240. 8.0 Nosferatu (1922) 46,123
241. 8.0 Spring, Summer, Fall, Winter... and Spring (2003) 35,242
242. 8.0 Mystic River (2003) 216,762
243. 8.0 Manhattan (1979) 65,896
244. 8.0 3 Idiots (2009) 56,081
245. 8.0 Jurassic Park (1993) 276,445
246. 8.0 Papillon (1973) 50,450
247. 8.0 Big Fish (2003) 243,518
248. 8.0 Castle in the Sky (1986) 45,213
249. 8.0 The Untouchables (1987) 139,797
250. 8.0 Shadow of a Doubt (1943) 31,141