ඔන්න අද ඉදලා මං ලෑස්ති වෙන්නේ ඕගොල්ලෝ ආසාවෙන් නරඹන චිත්රපටි , මූල්යමය පැත්තෙන් කොච්චර සාර්ථකත්වයක් පෙන්නවද කියලා දකවන්න පුළුවන්,ඒ කියන්නේ ඒ චිත්රපට සතිපතා කොච්චර Box office අදායමක් උපයනවද කියන තොරතුරු අරන් එන්නයි. මේ Thread එකේදි මං ඒ ඒ සතිවල Domestic Box Office weekend Result එක වගේම International Box Office weekend Result එක ගැන තොරතුරුත් ගේන්න බලාපොරොත්තු වෙනවා.
Domestic (US and Canada) Weekend - October 8-10, 2021
Domestic No.01 - No Time to Die (Production budget - $250 million) : $55,225,007
(Total worldwide gross: $314,253,007)
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
| 1 | - | No Time to Die | $55,225,007 | - | 4,407 | - | $12,531 | $55,225,007 | 1 | Metro-Goldwyn-Mayer (MGM) |
| 2 | 1 | Venom: Let There Be Carnage | $31,753,623 | -64.7% | 4,225 | - | $7,515 | $141,419,239 | 2 | Sony Pictures Entertainment (SPE) |
| 3 | 2 | The Addams Family 2 | $10,114,981 | -41.6% | 4,207 | - | $2,404 | $31,236,832 | 2 | United Artists Releasing |
| 4 | 3 | Shang-Chi and the Legend of the Ten Rings | $4,308,807 | -29.5% | 2,800 | -655 | $1,538 | $212,565,572 | 6 | Walt Disney Studios Motion Pictures |
| 5 | 4 | The Many Saints of Newark | $1,419,474 | -69.5% | 3,181 | - | $446 | $7,376,526 | 2 | Warner Bros. |
| 6 | 6 | Free Guy | $1,240,305 | -45.2% | 1,495 | -1,050 | $829 | $119,621,592 | 9 | 20th Century Studios |
| 7 | 5 | Dear Evan Hansen | $1,013,515 | -59% | 1,927 | -1,437 | $525 | $13,719,645 | 3 | Universal Pictures |
| 8 | - | Lamb | $1,000,079 | - | 583 | - | $1,715 | $1,000,079 | 1 | A24 |
| 9 | 7 | Candyman | $710,045 | -44% | 1,153 | -592 | $615 | $60,083,120 | 7 | Universal Pictures |
| 10 | - | Met Opera: Boris Godunov | $387,000 | - | 791 | - | $489 | $387,000 | 1 | Fathom Events |
Full List
Last edited:
