Ceylon Petroleum
Source : https://sinhala.adaderana.lk/news/222999
Related : Breaking : සතියේ QR ඉන්ධන කෝටාව ඉහළට [21.03.2026]
Sinopec
Source : https://sinhala.adaderana.lk/news/223009
IOC
Source : https://www.newswire.lk/2026/03/22/lanka-ioc-revises-fuel-prices-rs-382-588-range/
| Fuel Type | Old Price | New Price | Reduced ( |
| Rs 317 | Rs 398 | Rs 81 | |
| Rs 365 | Rs 455 | Rs 90 | |
| Rs 303 | Rs 382 | Rs 79 | |
| Rs 353 | Rs 443 | Rs 90 | |
| Rs 195 | Rs 255 | Rs 60 |
Source : https://sinhala.adaderana.lk/news/222999
Related : Breaking : සතියේ QR ඉන්ධන කෝටාව ඉහළට [21.03.2026]
Sinopec
| Fuel Type | Old Price | New Price | Reduced ( |
| Rs 317 | Rs 398 | Rs 81 | |
| Rs 365 | Rs 487 | Rs 122 | |
| Rs 303 | Rs 382 | Rs 79 | |
| Rs 353 | Rs 572 | Rs 219 | |
| N/A | N/A | N/A |
Source : https://sinhala.adaderana.lk/news/223009
IOC
| Fuel Type | Old Price | New Price | Reduced ( |
| Rs 317 | Rs 398 | Rs 81 | |
| Rs 365 | Rs 487 | Rs 122 | |
| N/A | Rs 465 | N/A | |
| Rs 303 | Rs 382 | Rs 79 | |
| Rs 353 | Rs 572 | Rs 219 | |
| N/A | Rs 551 | N/A | |
| N/A | Rs 588 | N/A |
Source : https://www.newswire.lk/2026/03/22/lanka-ioc-revises-fuel-prices-rs-382-588-range/
Last edited: