New Zealand 155 (46.3 overs) India 73/3 (21 overs)
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 11, 2009 #581 New Zealand 155 (46.3 overs) India 73/3 (21 overs)
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 11, 2009 #582 New Zealand 155 (46.3 overs) India 74/3 (22 overs)
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 11, 2009 #583 Yuvraj Singh out for 8. India 84/4
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 11, 2009 #584 New Zealand 155 (46.3 overs) India 85/4 (25 overs)
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 11, 2009 #585 New Zealand 155 (46.3 overs) India 94/4 (26 overs)
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 11, 2009 #586 New Zealand 155 (46.3 overs) India 108/4 (30 overs)
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 11, 2009 #587 New Zealand 155 (46.3 overs) India 121/4 (33 overs)
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 11, 2009 #588 New Zealand 155 (46.3 overs) India 130/4 (34 overs)
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 11, 2009 #589 New Zealand 155 (46.3 ov) India 156/4 (40.3 ov) India won by 6 wickets (with 57 balls remaining)
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 11, 2009 #590 India have moved to the top of the ratings with that win. Sri Lanka 5
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 12, 2009 #591 Teams look for practice in dead rubber. Match start at 2.30 pm
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 12, 2009 #592 Toss Sri Lanka chose to bat first. Elaaaaaaaaaaaaaaaaaaaa
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 12, 2009 #593 Australia vs. England 4th match of their series starts at 2.45 pm
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 12, 2009 #595 Sri Lanka 198/5 (35 overs) India
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 12, 2009 #596 England 172/4 (39 overs) Australia England won the toss and elected to bat
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 12, 2009 #597 Sri Lanka 210/5 (38 overs) India
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 12, 2009 #598 Sri Lanka 214/5 (39 overs) India
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 12, 2009 #599 England 220 (46.3 overs) Australia 108/2 (19 overs) Australia require another 113 runs with 8 wickets and 31.0 overs remaining
England 220 (46.3 overs) Australia 108/2 (19 overs) Australia require another 113 runs with 8 wickets and 31.0 overs remaining
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 12, 2009 #600 Sri Lanka 307/6 (50 overs) India 89/2 (18 overs) India require another 219 runs with 8 wickets and 32.0 overs remaining
Sri Lanka 307/6 (50 overs) India 89/2 (18 overs) India require another 219 runs with 8 wickets and 32.0 overs remaining