Ross Taylor gone for 4
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,001 Ross Taylor gone for 4
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,002 ICC Champions Trophy New Zealand 133/3 (23.0 overs) Sri Lanka
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,003 Grant Elliott out for 0. New Zealand 4 down
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,004 ICC Champions Trophy New Zealand 140/4 (24.0 overs) Sri Lanka
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,005 ICC Champions Trophy New Zealand 141/4 (25.0 overs) Sri Lanka
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,006 ICC Champions Trophy New Zealand 144/4 (26.0 overs) Sri Lanka
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,007 ICC Champions Trophy New Zealand 146/4 (27.0 overs) Sri Lanka
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,008 ICC Champions Trophy New Zealand 151/4 (28.0 overs) Sri Lanka
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,009 ICC Champions Trophy New Zealand 159/4 (29.0 overs) Sri Lanka
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,010 ICC Champions Trophy New Zealand 161/4 (30.0 overs) Sri Lanka
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,011 ICC Champions Trophy New Zealand 315/7 (50.0 overs) Sri Lanka 69/2 (10.0 overs)
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,012 ICC Champions Trophy England 12/0 (2.0 overs) South Africa England won the toss and elected to bat
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,013 ICC Champions Trophy New Zealand 315/7 (50.0 overs) Sri Lanka 72/2 (11.0 overs)
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,014 ICC Champions Trophy New Zealand 315/7 (50.0 overs) Sri Lanka 78/2 (12.0 overs)
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,015 ICC Champions Trophy England 23/0 (4.0 overs) South Africa
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,016 Sangakkara gone for 11
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,017 ICC Champions Trophy New Zealand 315/7 (50.0 overs) Sri Lanka 92/3 (15.0 overs)
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,018 ICC Champions Trophy England 41/0 (8.0 overs) South Africa
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,019 ICC Champions Trophy New Zealand 315/7 (50.0 overs) Sri Lanka 277 (46.4 overs) New Zealand won by 38 runs
ICC Champions Trophy New Zealand 315/7 (50.0 overs) Sri Lanka 277 (46.4 overs) New Zealand won by 38 runs
chandikagunawardhana Member Dec 3, 2006 3,990 19 0 41 Boralesgamuwa Sep 27, 2009 #1,020 ICC Champions Trophy England 323/8 (50.0 overs) South Africa 55/1 (10.0 over)