mathara nagara sabhava
sandane 20681 asana 9
unp12619 asana 5
jvp1449 asana 1
Matara Municipal Council
PARTY NAME VOTES OBTAINED PERCENTAGE SEATS
United People's Freedom Alliance 20,681 57.68% 9
United National Party 12,619 35.20% 5
People's Liberation Front 1,449 4.04% 1
Independent Group 1 1,056 2.95% 0
Our National Front 18 0.05% 0
Jana Setha Peramuna 10 0.03% 0
People's Liberation Solidarity Front 8 0.02% 0
Ruhunu Janatha Party 8 0.02% 0
Independent Group 2 5 0.01% 0
Valid Votes 35,854 97.82%
Rejected Votes 798 2.18%
Total Polled 36,652 %
Registered Electors 51,895
sandane 20681 asana 9
unp12619 asana 5
jvp1449 asana 1
Matara Municipal Council
PARTY NAME VOTES OBTAINED PERCENTAGE SEATS
United People's Freedom Alliance 20,681 57.68% 9
United National Party 12,619 35.20% 5
People's Liberation Front 1,449 4.04% 1
Independent Group 1 1,056 2.95% 0
Our National Front 18 0.05% 0
Jana Setha Peramuna 10 0.03% 0
People's Liberation Solidarity Front 8 0.02% 0
Ruhunu Janatha Party 8 0.02% 0
Independent Group 2 5 0.01% 0
Valid Votes 35,854 97.82%
Rejected Votes 798 2.18%
Total Polled 36,652 %
Registered Electors 51,895
Last edited:







