Sri Lanka in New Zealand Test Series - 2nd Test
New Zealand v Sri Lanka
Lunch - Day 1
Sri Lanka 112/4 (27.0 ov)
New Zealand Sri Lanka won the toss and elected to bat first
Played at Basin Reserve, Wellington, on 15,16,17,18,19 December 2006 (5-day match)
Sri Lanka 1st innings R B 4s 6s SR
WU Tharanga c McCullum b Martin 7 23 1 0 30.43
ST Jayasuriya c Fleming b Martin 0 3 0 0 0.00
KC Sangakkara not out 74 86 9 1 86.04
DPMD Jayawardene b Martin 0 4 0 0 0.00
CK Kapugedera c Sinclair b Oram 5 23 1 0 21.73
LPC Silva not out 18 30 2 0 60.00
Extras (lb 1, nb 7) 8
Total (4 wickets; 27 overs) 112
Lunch - Day 2
New Zealand 130
New Zealand 1st innings R M B 4s 6s
CD Cummingb Maharoof 13 42 39 2 0
JM How lbw b Malinga 26 48 26 3 1
MS Sinclairb Malinga 6 43 0 0
SP Flemingc HAPW Jayawardene b Malinga 0 8 6 0 0
NJ Astle b Malinga 17 41 33 3 0
BB McCullumb Muralitharan 43 61 5 0
DL Vettori b Malinga 0 3 0 0
JDP Oram lbw b Muralitharan 1 8 0 0
JEC Franklinlbw b Muralitharan 1 3 0 0
SE Bond lbw b Muralitharan 8 12 2 0
CS Martin not out 0 3 0 0
Extras (b 7, lb 6, nb 2) 15
Total (all out; 39.1 overs) 130
Bowling O M R W Econ
WPUJC Vaas 4 0 8 0 2.00
SL Malinga 18 4 68 5 3.77 (1nb)
MF Maharoof 5 2 10 1 2.00 (1nb)
M Muralitharan 12.1 3 31 4 2.54
Sri Lanka 268 & 41/0 (7.0 ov)
New Zealand 130
Sri Lanka lead by 179 runs with 10 wickets remaining
Lunch - Day 2
SL time 5.20
Please Update
New Zealand v Sri Lanka
Lunch - Day 1
Sri Lanka 112/4 (27.0 ov)
New Zealand Sri Lanka won the toss and elected to bat first
Played at Basin Reserve, Wellington, on 15,16,17,18,19 December 2006 (5-day match)
Sri Lanka 1st innings R B 4s 6s SR
WU Tharanga c McCullum b Martin 7 23 1 0 30.43
ST Jayasuriya c Fleming b Martin 0 3 0 0 0.00
KC Sangakkara not out 74 86 9 1 86.04
DPMD Jayawardene b Martin 0 4 0 0 0.00
CK Kapugedera c Sinclair b Oram 5 23 1 0 21.73
LPC Silva not out 18 30 2 0 60.00
Extras (lb 1, nb 7) 8
Total (4 wickets; 27 overs) 112
Lunch - Day 2
New Zealand 130
New Zealand 1st innings R M B 4s 6s
CD Cummingb Maharoof 13 42 39 2 0
JM How lbw b Malinga 26 48 26 3 1
MS Sinclairb Malinga 6 43 0 0
SP Flemingc HAPW Jayawardene b Malinga 0 8 6 0 0
NJ Astle b Malinga 17 41 33 3 0
BB McCullumb Muralitharan 43 61 5 0
DL Vettori b Malinga 0 3 0 0
JDP Oram lbw b Muralitharan 1 8 0 0
JEC Franklinlbw b Muralitharan 1 3 0 0
SE Bond lbw b Muralitharan 8 12 2 0
CS Martin not out 0 3 0 0
Extras (b 7, lb 6, nb 2) 15
Total (all out; 39.1 overs) 130
Bowling O M R W Econ
WPUJC Vaas 4 0 8 0 2.00
SL Malinga 18 4 68 5 3.77 (1nb)
MF Maharoof 5 2 10 1 2.00 (1nb)
M Muralitharan 12.1 3 31 4 2.54
Sri Lanka 268 & 41/0 (7.0 ov)
New Zealand 130
Sri Lanka lead by 179 runs with 10 wickets remaining
Lunch - Day 2
SL time 5.20
Please Update
Last edited:



