Web hackers needed....

crazyfool

Member
May 23, 2007
1,852
0
0
38
UK
dinukamendisj said:
Oops machooo ubata waradilaaa.....Dos wala "ab" kiyalaaa command ekak naaa machan...this is linux stuff....Dony worry I know What we can do using these tools...also I have experiances in these kind of things machoooo...:yes:

Mama DOS nam Danneee naaa machan...:(

Macho mage nama crazyfool unata umbata thami crazy:
In computer security and crime, a denial-of-service attack (DoS attack) is an attempt to make a computer resource unavailable to its intended users. Although the means to, motives for and targets of a DoS attack may vary, it generally comprises the concerted, malevolent efforts of a person or persons to prevent an Internet site or service from functioning efficiently or at all, temporarily or indefinitely.

Perpetrators of DoS attacks typically — but not exclusively — target sites or services hosted on high-profile web servers; a pair of DNS Backbone DDoS Attacks, on October 22, 2002 and February 6, 2007, targeted DNS root servers, in an apparent attempt to disable the Internet itself.

One common method of attack involves saturating the target (victim) machine with external communications requests, such that it cannot respond to legitimate traffic, or responds so slowly as to be rendered effectively unavailable. In general terms, DoS attacks are implemented by:

* forcing the targeted computer(s) to reset, or consume its resources such that it can no longer provide its intended service; and/or,
* obstructing the communication media between the intended users and the victim so that they can no longer communicate adequately.

Denial-of-service attacks are considered violations of the IAB's Internet proper use policy. They also commonly constitute violations of the laws of individual nations.

DDoS wage wadak thami umba apache benchmark tool ekaen karan ne yane... Never mind.. macho be careful, echarai kiyane thiyen nae..

Good luck
 

dinukamendisj

Member
Oct 30, 2006
281
1
0
41
Battaramulla
Anyway machan If we do this Here what hapen to their server

I do this for only 2 Sec of time for my home computer..ok...See the load average of the server and traffic passed thouth this server......

Mama mageee apache test server ekeeee index.html page ekata high connections dunna....(100 connections) 100 connections walata mehemanam 10000 walata kohomada kiyalaaa hithanna ouluwanneee...:yes: :yes:

(this is what happen from "ab" command)

Apache Server Status for 192.168.2.50
Server Version: Apache/2.2.0 (Fedora)
Server Built: Feb 11 2006 18:10:38

--------------------------------------------------------------------------------

Current Time: Tuesday, 29-May-2007 09:18:07 LKT
Restart Time: Tuesday, 29-May-2007 09:15:06 LKT
Parent Server Generation: 0
Server uptime: 3 minutes 1 second
Total accesses: 21752 - Total Traffic: 157.8 MB
CPU Usage: u11.58 s11.1 cu0 cs0 - 12.5% CPU load
120 requests/sec - 0.9 MB/second - 7.4 kB/request
147 requests currently being processed, 0 idle workers
CCCCRCCCCCCCRCRCCCCCCCRCWCCCCCCCRCCCCCCCCCCCCCRCCCCCRCCCRCRCCCCC
CCCCCCCCCCCCRCCCCCCRCCCCCCCCCCCCRRCCCRRRCRRRCCCCCCCCCCCCRRCCCCCC
CCCCCCCCCCCCCCCCCRC.............................................
................................................................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

Srv PID Acc M CPU SS Req Conn Child Slot Client VHost Request
0-0 2883 1/97/1320 C 0.21 0 1 7.4 0.70 9.60 192.168.2.50 Server GET /index.html HTTP/1.0
1-0 2884 1/75/1313 C 0.20 0 1 7.4 0.54 9.51 192.168.2.50 Server GET /index.html HTTP/1.0
2-0 2820 1/1302/1302 C 2.38 0 0 7.4 9.42 9.42 192.168.2.50 Server GET /index.html HTTP/1.0
3-0 2885 1/76/1330 C 0.15 0 1 7.4 0.55 9.64 192.168.2.50 Server GET /index.html HTTP/1.0
4-0 2822 0/1358/1358 R 2.40 0 1 0.0 9.84 9.84 ? ? ..reading..
5-0 2886 1/57/1260 C 0.12 0 1 7.4 0.41 9.12 192.168.2.50 Server GET /index.html HTTP/1.0
6-0 2887 1/57/1271 C 0.14 0 0 7.4 0.44 9.22 192.168.2.50 Server GET /index.html HTTP/1.0
7-0 2825 1/1324/1324 C 2.56 0 1 7.4 9.59 9.59 192.168.2.50 Server GET /index.html HTTP/1.0
8-0 2888 1/57/1259 C 0.15 0 1 7.4 0.41 9.12 192.168.2.50 Server GET /index.html HTTP/1.0
9-0 2889 1/51/1200 C 0.10 0 1 7.4 0.37 8.68 192.168.2.50 Server GET /index.html HTTP/1.0
10-0 2891 1/42/1179 C 0.11 0 1 7.4 0.30 8.54 192.168.2.50 Server GET /index.html HTTP/1.0
11-0 2851 1/1184/1184 C 2.23 0 1 7.4 8.57 8.57 192.168.2.50 Server GET /index.html HTTP/1.0
12-0 2892 0/39/1068 R 0.08 0 1 0.0 0.28 7.73 ? ? ..reading..
13-0 2853 0/1139/1139 W 2.05 0 0 0.0 8.25 8.25 192.168.2.50 Server GET /index.html HTTP/1.0
14-0 2854 0/904/904 R 1.78 1 2 0.0 6.55 6.55 ? ? ..reading..
15-0 2863 1/172/172 C 0.37 0 1 7.4 1.25 1.25 192.168.2.50 Server GET /index.html HTTP/1.0
16-0 2893 1/42/67 C 0.10 0 1 7.4 0.30 0.49 192.168.2.50 Server GET /index.html HTTP/1.0
17-0 2894 1/37/65 C 0.09 0 1 7.4 0.27 0.47 192.168.2.50 Server GET /index.html HTTP/1.0
18-0 2867 1/131/131 C 0.31 0 0 7.4 0.95 0.95 192.168.2.50 Server GET /index.html HTTP/1.0
19-0 2895 1/41/46 C 0.08 0 0 7.4 0.30 0.33 192.168.2.50 Server GET /index.html HTTP/1.0
20-0 2869 1/123/123 C 0.28 0 1 7.4 0.89 0.89 192.168.2.50 Server GET /index.html HTTP/1.0
21-0 2870 1/90/90 C 0.22 0 1 7.4 0.65 0.65 192.168.2.50 Server GET /index.html HTTP/1.0
22-0 2871 0/117/117 R 0.26 0 0 0.0 0.86 0.86 ? ? ..reading..
23-0 2872 1/118/118 C 0.19 0 1 7.4 0.85 0.85 192.168.2.50 Server GET /index.html HTTP/1.0
24-0 2873 0/120/120 W 0.24 0 0 0.0 0.87 0.87 192.168.2.3 Server GET /server-status HTTP/1.1
25-0 2874 1/104/104 C 0.21 0 0 7.4 0.75 0.75 192.168.2.50 Server GET /index.html HTTP/1.0
26-0 2875 1/127/127 C 0.26 0 5 7.4 0.92 0.92 192.168.2.50 Server GET /index.html HTTP/1.0
27-0 2876 1/125/125 C 0.25 0 1 7.4 0.91 0.91 192.168.2.50 Server GET /index.html HTTP/1.0
28-0 2877 1/128/128 C 0.28 0 1 7.4 0.93 0.93 192.168.2.50 Server GET /index.html HTTP/1.0
29-0 2878 1/132/132 C 0.28 0 1 7.4 0.96 0.96 192.168.2.50 Server GET /index.html HTTP/1.0
30-0 2879 1/125/125 C 0.28 0 1 7.4 0.91 0.91 192.168.2.50 Server GET /index.html HTTP/1.0
31-0 2880 1/124/124 C 0.30 0 0 7.4 0.90 0.90 192.168.2.50 Server GET /index.html HTTP/1.0
32-0 2897 0/24/32 R 0.06 4 1 0.0 0.17 0.23 ? ? ..reading..
33-0 2898 1/35/35 C 0.11 0 0 7.4 0.25 0.25 192.168.2.50 Server GET /index.html HTTP/1.0
34-0 2899 1/38/38 C 0.10 0 1 7.4 0.28 0.28 192.168.2.50 Server GET /index.html HTTP/1.0
35-0 2900 1/30/30 C 0.08 0 1 7.4 0.22 0.22 192.168.2.50 Server GET /index.html HTTP/1.0
36-0 2901 1/28/28 C 0.07 0 1 7.4 0.20 0.20 192.168.2.50 Server GET /index.html HTTP/1.0
37-0 2902 1/27/27 C 0.07 0 0 7.4 0.20 0.20 192.168.2.50 Server GET /index.html HTTP/1.0
38-0 2903 1/19/19 C 0.04 0 1 7.4 0.14 0.14 192.168.2.50 Server GET /index.html HTTP/1.0
39-0 2904 1/29/29 C 0.06 0 1 7.4 0.21 0.21 192.168.2.50 Server GET /index.html HTTP/1.0
40-0 2905 1/29/29 C 0.07 0 1 7.4 0.21 0.21 192.168.2.50 Server GET /index.html HTTP/1.0
41-0 2906 1/28/28 C 0.06 0 1 7.4 0.20 0.20 192.168.2.50 Server GET /index.html HTTP/1.0
42-0 2907 1/27/27 C 0.06 0 1 7.4 0.20 0.20 192.168.2.50 Server GET /index.html HTTP/1.0
43-0 2908 1/28/28 C 0.07 0 1 7.4 0.20 0.20 192.168.2.50 Server GET /index.html HTTP/1.0
44-0 2909 1/28/28 C 0.07 0 1 7.4 0.20 0.20 192.168.2.50 Server GET /index.html HTTP/1.0
45-0 2910 1/27/27 C 0.06 0 1 7.4 0.20 0.20 192.168.2.50 Server GET /index.html HTTP/1.0
46-0 2911 0/19/19 R 0.07 0 6 0.0 0.15 0.15 ? ? ..reading..
47-0 2912 1/24/24 C 0.07 0 1 7.4 0.17 0.17 192.168.2.50 Server GET /index.html HTTP/1.0
48-0 2913 1/28/28 C 0.08 0 0 7.4 0.20 0.20 192.168.2.50 Server GET /index.html HTTP/1.0
49-0 2914 1/24/24 C 0.04 0 1 7.4 0.17 0.17 192.168.2.50 Server GET /index.html HTTP/1.0
50-0 2915 1/28/28 C 0.08 0 1 7.4 0.20 0.20 192.168.2.50 Server GET /index.html HTTP/1.0
51-0 2916 1/19/19 C 0.05 0 1 7.4 0.14 0.14 192.168.2.50 Server GET /index.html HTTP/1.0
52-0 2917 0/15/15 R 0.04 0 1 0.0 0.11 0.11 ? ? ..reading..
53-0 2918 1/19/19 C 0.06 0 1 7.4 0.14 0.14 192.168.2.50 Server GET /index.html HTTP/1.0
54-0 2919 1/19/19 C 0.05 0 1 7.4 0.14 0.14 192.168.2.50 Server GET /index.html HTTP/1.0
55-0 2920 1/18/18 C 0.05 0 1 7.4 0.13 0.13 192.168.2.50 Server GET /index.html HTTP/1.0
56-0 2921 0/6/6 R 0.01 3 1 0.0 0.04 0.04 ? ? ..reading..
57-0 2922 1/18/18 C 0.06 0 1 7.4 0.13 0.13 192.168.2.50 Server GET /index.html HTTP/1.0
58-0 2923 0/16/16 R 0.03 0 1 0.0 0.12 0.12 ? ? ..reading..
59-0 2924 1/18/18 C 0.06 0 0 7.4 0.13 0.13 192.168.2.50 Server GET /index.html HTTP/1.0
60-0 2925 1/16/16 C 0.04 0 1 7.4 0.12 0.12 192.168.2.50 Server GET /index.html HTTP/1.0
61-0 2926 1/8/8 C 0.03 0 1 7.4 0.06 0.06 192.168.2.50 Server GET /index.html HTTP/1.0
62-0 2927 1/18/18 C 0.05 0 1 7.4 0.13 0.13 192.168.2.50 Server GET /index.html HTTP/1.0
63-0 2928 1/18/18 C 0.05 0 1 7.4 0.13 0.13 192.168.2.50 Server GET /index.html HTTP/1.0
64-0 2929 1/16/16 C 0.04 0 1 7.4 0.12 0.12 192.168.2.50 Server GET /index.html HTTP/1.0
65-0 2930 1/11/11 C 0.03 0 1 7.4 0.08 0.08 192.168.2.50 Server GET /index.html HTTP/1.0
66-0 2931 1/18/18 C 0.04 0 0 7.4 0.13 0.13 192.168.2.50 Server GET /index.html HTTP/1.0
67-0 2932 1/12/12 C 0.03 0 1 7.4 0.09 0.09 192.168.2.50 Server GET /index.html HTTP/1.0
68-0 2933 1/8/8 C 0.03 0 1 7.4 0.06 0.06 192.168.2.50 Server GET /index.html HTTP/1.0
69-0 2934 1/17/17 C 0.05 0 0 7.4 0.12 0.12 192.168.2.50 Server GET /index.html HTTP/1.0
70-0 2935 1/18/18 C 0.05 0 1 7.4 0.15 0.15 192.168.2.50 Server GET /index.html HTTP/1.0
71-0 2936 1/17/17 C 0.05 0 1 7.4 0.12 0.12 192.168.2.50 Server GET /index.html HTTP/1.0
72-0 2937 1/17/17 C 0.03 0 1 7.4 0.12 0.12 192.168.2.50 Server GET /index.html HTTP/1.0
73-0 2938 1/17/17 C 0.04 0 1 7.4 0.12 0.12 192.168.2.50 Server GET /index.html HTTP/1.0
74-0 2939 1/17/17 C 0.06 0 1 7.4 0.12 0.12 192.168.2.50 Server GET /index.html HTTP/1.0
75-0 2940 1/17/17 C 0.03 0 0 7.4 0.12 0.12 192.168.2.50 Server GET /index.html HTTP/1.0
76-0 2941 0/15/15 R 0.03 0 1 0.0 0.11 0.11 ? ? ..reading..
77-0 2942 1/17/17 C 0.05 0 1 7.4 0.12 0.12 192.168.2.50 Server GET /index.html HTTP/1.0
78-0 2943 1/17/17 C 0.06 0 1 7.4 0.12 0.12 192.168.2.50 Server GET /index.html HTTP/1.0
79-0 2944 1/17/17 C 0.04 0 1 7.4 0.12 0.12 192.168.2.50 Server GET /index.html HTTP/1.0
80-0 2945 1/8/8 C 0.03 0 0 7.4 0.06 0.06 192.168.2.50 Server GET /index.html HTTP/1.0
81-0 2946 1/16/16 C 0.04 0 1 7.4 0.12 0.12 192.168.2.50 Server GET /index.html HTTP/1.0
82-0 2947 1/16/16 C 0.03 0 1 7.4 0.12 0.12 192.168.2.50 Server GET /index.html HTTP/1.0
83-0 2949 0/5/5 R 0.02 0 2 0.0 0.04 0.04 ? ? ..reading..
84-0 2950 1/10/10 C 0.02 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
85-0 2951 1/10/10 C 0.02 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
86-0 2952 1/10/10 C 0.03 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
87-0 2953 1/10/10 C 0.02 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
88-0 2954 1/10/10 C 0.03 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
89-0 2955 1/10/10 C 0.02 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
90-0 2956 1/10/10 C 0.03 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
91-0 2957 1/13/13 C 0.06 0 1 7.4 0.13 0.13 192.168.2.50 Server GET /index.html HTTP/1.0
92-0 2958 1/10/10 C 0.02 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
93-0 2959 1/10/10 C 0.03 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
94-0 2960 1/12/12 C 0.04 0 1 7.4 0.11 0.11 192.168.2.50 Server GET /index.html HTTP/1.0
95-0 2961 1/10/10 C 0.02 0 0 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
96-0 2962 0/8/8 R 0.02 0 1 0.0 0.06 0.06 ? ? ..reading..
97-0 2963 0/8/8 R 0.02 0 1 0.0 0.06 0.06 ? ? ..reading..
98-0 2964 1/9/9 C 0.02 0 0 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
99-0 2965 1/9/9 C 0.02 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
100-0 2966 1/9/9 C 0.02 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
101-0 2967 0/6/6 R 0.01 1 1 0.0 0.04 0.04 ? ? ..reading..
102-0 2968 0/8/8 R 0.03 0 1 0.0 0.06 0.06 ? ? ..reading..
103-0 2969 0/8/8 R 0.02 0 1 0.0 0.06 0.06 ? ? ..reading..
104-0 2970 1/7/7 C 0.03 0 1 7.4 0.05 0.05 192.168.2.50 Server GET /index.html HTTP/1.0
105-0 2971 0/8/8 R 0.02 0 1 0.0 0.06 0.06 ? ? ..reading..
106-0 2972 0/7/7 R 0.02 0 1 0.0 0.05 0.05 ? ? ..reading..
107-0 2973 0/6/6 R 0.02 0 1 0.0 0.04 0.04 ? ? ..reading..
108-0 2974 1/9/9 C 0.04 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
109-0 2975 1/9/9 C 0.04 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
110-0 2976 1/9/9 C 0.02 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
111-0 2977 1/9/9 C 0.03 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
112-0 2978 1/9/9 C 0.03 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
113-0 2979 1/8/8 C 0.03 0 1 7.4 0.06 0.06 192.168.2.50 Server GET /index.html HTTP/1.0
114-0 2980 1/9/9 C 0.03 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
115-0 2981 1/4/4 C 0.02 0 2 7.4 0.03 0.03 192.168.2.50 Server GET /index.html HTTP/1.0
116-0 2982 1/4/4 C 0.02 0 1 7.4 0.03 0.03 192.168.2.50 Server GET /index.html HTTP/1.0
117-0 2983 1/4/4 C 0.02 0 1 7.4 0.03 0.03 192.168.2.50 Server GET /index.html HTTP/1.0
118-0 2984 1/4/4 C 0.02 0 1 7.4 0.03 0.03 192.168.2.50 Server GET /index.html HTTP/1.0
119-0 2985 1/4/4 C 0.02 0 1 7.4 0.03 0.03 192.168.2.50 Server GET /index.html HTTP/1.0
120-0 2986 0/4/4 R 0.02 0 6 0.0 0.04 0.04 ? ? ..reading..
121-0 2987 0/5/5 R 0.04 0 5 0.0 0.05 0.05 ? ? ..reading..
122-0 2988 1/4/4 C 0.02 0 0 7.4 0.03 0.03 192.168.2.50 Server GET /index.html HTTP/1.0
123-0 2989 1/4/4 C 0.03 0 1 7.4 0.03 0.03 192.168.2.50 Server GET /index.html HTTP/1.0
124-0 2990 1/4/4 C 0.02 0 1 7.4 0.03 0.03 192.168.2.50 Server GET /index.html HTTP/1.0
125-0 2991 1/4/4 C 0.01 0 1 7.4 0.03 0.03 192.168.2.50 Server GET /index.html HTTP/1.0
126-0 2992 1/4/4 C 0.01 0 1 7.4 0.03 0.03 192.168.2.50 Server GET /index.html HTTP/1.0
127-0 2993 1/4/4 C 0.03 0 1 7.4 0.04 0.04 192.168.2.50 Server GET /index.html HTTP/1.0
128-0 2994 1/4/4 C 0.03 0 1 7.4 0.03 0.03 192.168.2.50 Server GET /index.html HTTP/1.0
129-0 2995 1/4/4 C 0.00 0 0 7.4 0.03 0.03 192.168.2.50 Server GET /index.html HTTP/1.0
130-0 2996 1/3/3 C 0.01 0 5 7.4 0.02 0.02 192.168.2.50 Server GET /index.html HTTP/1.0
131-0 2997 1/3/3 C 0.01 0 1 7.4 0.02 0.02 192.168.2.50 Server GET /index.html HTTP/1.0
132-0 2998 1/3/3 C 0.01 0 1 7.4 0.02 0.02 192.168.2.50 Server GET /index.html HTTP/1.0
133-0 2999 1/3/3 C 0.01 0 1 7.4 0.02 0.02 192.168.2.50 Server GET /index.html HTTP/1.0
134-0 3000 1/4/4 C 0.02 0 1 7.4 0.04 0.04 192.168.2.50 Server GET /index.html HTTP/1.0
135-0 3001 1/3/3 C 0.01 0 1 7.4 0.02 0.02 192.168.2.50 Server GET /index.html HTTP/1.0
136-0 3002 1/6/6 C 0.03 0 1 7.4 0.07 0.07 192.168.2.50 Server GET /index.html HTTP/1.0
137-0 3003 1/3/3 C 0.01 0 1 7.4 0.02 0.02 192.168.2.50 Server GET /index.html HTTP/1.0
138-0 3004 1/3/3 C 0.02 0 1 7.4 0.02 0.02 192.168.2.50 Server GET /index.html HTTP/1.0
139-0 3005 1/3/3 C 0.01 0 1 7.4 0.02 0.02 192.168.2.50 Server GET /index.html HTTP/1.0
140-0 3006 1/3/3 C 0.02 0 1 7.4 0.02 0.02 192.168.2.50 Server GET /index.html HTTP/1.0
141-0 3007 1/3/3 C 0.00 0 1 7.4 0.02 0.02 192.168.2.50 Server GET /index.html HTTP/1.0
142-0 3008 1/3/3 C 0.01 0 1 7.4 0.02 0.02 192.168.2.50 Server GET /index.html HTTP/1.0
143-0 3009 1/3/3 C 0.01 0 1 7.4 0.02 0.02 192.168.2.50 Server GET /index.html HTTP/1.0
144-0 3010 1/3/3 C 0.02 0 1 7.4 0.02 0.02 192.168.2.50 Server GET /index.html HTTP/1.0
145-0 3011 0/2/2 R 0.01 0 1 0.0 0.01 0.01 ? ? ..reading..
146-0 3012 1/3/3 C 0.01 0 1 7.4 0.02 0.02 192.168.2.50 Server GET /index.html HTTP/1.0



--------------------------------------------------------------------------------
Srv Child Server number - generation
PID OS process ID
Acc Number of accesses this connection / this child / this slot
M Mode of operation
CPU CPU usage, number of seconds
SS Seconds since beginning of most recent request
Req Milliseconds required to process most recent request
Conn Kilobytes transferred this connection
Child Megabytes transferred this child
Slot Total megabytes transferred this slot

--------------------------------------------------------------------------------

Apache/2.2.0 (Fedora) Server at 192.168.2.50 Port 80
 

dinukamendisj

Member
Oct 30, 2006
281
1
0
41
Battaramulla
crazyfool said:
Macho mage nama crazyfool unata umbata thami crazy:


DDoS wage wadak thami umba apache benchmark tool ekaen karan ne yane... Never mind.. macho be careful, echarai kiyane thiyen nae..

Good luck

Machoo dos walin karana widiya poddak kiyalaaa diyankooo...then apita aaakath try karanna puluwan...:yes:
 

crazyfool

Member
May 23, 2007
1,852
0
0
38
UK
Do you think one person sending 100000 requests is enough to over load the server?

You'll at least need a few hundred other people. :yes:
 

amlsoft

Member
Apr 4, 2007
1,843
4
0
- Haven in Seven -
dinukamendisj said:
Anyway machan If we do this Here what hapen to their server

I do this for only 2 Sec of time for my home computer..ok...See the load average of the server and traffic passed thouth this server......

Mama mageee apache test server ekeeee index.html page ekata high connections dunna....(100 connections) 100 connections walata mehemanam 10000 walata kohomada kiyalaaa hithanna ouluwanneee...:yes: :yes:

(this is what happen from "ab" command)

Apache Server Status for 192.168.2.50
Server Version: Apache/2.2.0 (Fedora)
Server Built: Feb 11 2006 18:10:38

--------------------------------------------------------------------------------

Current Time: Tuesday, 29-May-2007 09:18:07 LKT
Restart Time: Tuesday, 29-May-2007 09:15:06 LKT
Parent Server Generation: 0
Server uptime: 3 minutes 1 second
Total accesses: 21752 - Total Traffic: 157.8 MB
CPU Usage: u11.58 s11.1 cu0 cs0 - 12.5% CPU load
120 requests/sec - 0.9 MB/second - 7.4 kB/request
147 requests currently being processed, 0 idle workers
CCCCRCCCCCCCRCRCCCCCCCRCWCCCCCCCRCCCCCCCCCCCCCRCCCCCRCCCRCRCCCCC
CCCCCCCCCCCCRCCCCCCRCCCCCCCCCCCCRRCCCRRRCRRRCCCCCCCCCCCCRRCCCCCC
CCCCCCCCCCCCCCCCCRC.............................................
................................................................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

Srv PID Acc M CPU SS Req Conn Child Slot Client VHost Request
0-0 2883 1/97/1320 C 0.21 0 1 7.4 0.70 9.60 192.168.2.50 Server GET /index.html HTTP/1.0
1-0 2884 1/75/1313 C 0.20 0 1 7.4 0.54 9.51 192.168.2.50 Server GET /index.html HTTP/1.0
2-0 2820 1/1302/1302 C 2.38 0 0 7.4 9.42 9.42 192.168.2.50 Server GET /index.html HTTP/1.0
3-0 2885 1/76/1330 C 0.15 0 1 7.4 0.55 9.64 192.168.2.50 Server GET /index.html HTTP/1.0
4-0 2822 0/1358/1358 R 2.40 0 1 0.0 9.84 9.84 ? ? ..reading..
5-0 2886 1/57/1260 C 0.12 0 1 7.4 0.41 9.12 192.168.2.50 Server GET /index.html HTTP/1.0
6-0 2887 1/57/1271 C 0.14 0 0 7.4 0.44 9.22 192.168.2.50 Server GET /index.html HTTP/1.0
7-0 2825 1/1324/1324 C 2.56 0 1 7.4 9.59 9.59 192.168.2.50 Server GET /index.html HTTP/1.0
8-0 2888 1/57/1259 C 0.15 0 1 7.4 0.41 9.12 192.168.2.50 Server GET /index.html HTTP/1.0
9-0 2889 1/51/1200 C 0.10 0 1 7.4 0.37 8.68 192.168.2.50 Server GET /index.html HTTP/1.0
10-0 2891 1/42/1179 C 0.11 0 1 7.4 0.30 8.54 192.168.2.50 Server GET /index.html HTTP/1.0
11-0 2851 1/1184/1184 C 2.23 0 1 7.4 8.57 8.57 192.168.2.50 Server GET /index.html HTTP/1.0
12-0 2892 0/39/1068 R 0.08 0 1 0.0 0.28 7.73 ? ? ..reading..
13-0 2853 0/1139/1139 W 2.05 0 0 0.0 8.25 8.25 192.168.2.50 Server GET /index.html HTTP/1.0
14-0 2854 0/904/904 R 1.78 1 2 0.0 6.55 6.55 ? ? ..reading..
15-0 2863 1/172/172 C 0.37 0 1 7.4 1.25 1.25 192.168.2.50 Server GET /index.html HTTP/1.0
16-0 2893 1/42/67 C 0.10 0 1 7.4 0.30 0.49 192.168.2.50 Server GET /index.html HTTP/1.0
17-0 2894 1/37/65 C 0.09 0 1 7.4 0.27 0.47 192.168.2.50 Server GET /index.html HTTP/1.0
18-0 2867 1/131/131 C 0.31 0 0 7.4 0.95 0.95 192.168.2.50 Server GET /index.html HTTP/1.0
19-0 2895 1/41/46 C 0.08 0 0 7.4 0.30 0.33 192.168.2.50 Server GET /index.html HTTP/1.0
20-0 2869 1/123/123 C 0.28 0 1 7.4 0.89 0.89 192.168.2.50 Server GET /index.html HTTP/1.0
21-0 2870 1/90/90 C 0.22 0 1 7.4 0.65 0.65 192.168.2.50 Server GET /index.html HTTP/1.0
22-0 2871 0/117/117 R 0.26 0 0 0.0 0.86 0.86 ? ? ..reading..
23-0 2872 1/118/118 C 0.19 0 1 7.4 0.85 0.85 192.168.2.50 Server GET /index.html HTTP/1.0
24-0 2873 0/120/120 W 0.24 0 0 0.0 0.87 0.87 192.168.2.3 Server GET /server-status HTTP/1.1
25-0 2874 1/104/104 C 0.21 0 0 7.4 0.75 0.75 192.168.2.50 Server GET /index.html HTTP/1.0
26-0 2875 1/127/127 C 0.26 0 5 7.4 0.92 0.92 192.168.2.50 Server GET /index.html HTTP/1.0
27-0 2876 1/125/125 C 0.25 0 1 7.4 0.91 0.91 192.168.2.50 Server GET /index.html HTTP/1.0
28-0 2877 1/128/128 C 0.28 0 1 7.4 0.93 0.93 192.168.2.50 Server GET /index.html HTTP/1.0
29-0 2878 1/132/132 C 0.28 0 1 7.4 0.96 0.96 192.168.2.50 Server GET /index.html HTTP/1.0
30-0 2879 1/125/125 C 0.28 0 1 7.4 0.91 0.91 192.168.2.50 Server GET /index.html HTTP/1.0
31-0 2880 1/124/124 C 0.30 0 0 7.4 0.90 0.90 192.168.2.50 Server GET /index.html HTTP/1.0
32-0 2897 0/24/32 R 0.06 4 1 0.0 0.17 0.23 ? ? ..reading..
33-0 2898 1/35/35 C 0.11 0 0 7.4 0.25 0.25 192.168.2.50 Server GET /index.html HTTP/1.0
34-0 2899 1/38/38 C 0.10 0 1 7.4 0.28 0.28 192.168.2.50 Server GET /index.html HTTP/1.0
35-0 2900 1/30/30 C 0.08 0 1 7.4 0.22 0.22 192.168.2.50 Server GET /index.html HTTP/1.0
36-0 2901 1/28/28 C 0.07 0 1 7.4 0.20 0.20 192.168.2.50 Server GET /index.html HTTP/1.0
37-0 2902 1/27/27 C 0.07 0 0 7.4 0.20 0.20 192.168.2.50 Server GET /index.html HTTP/1.0
38-0 2903 1/19/19 C 0.04 0 1 7.4 0.14 0.14 192.168.2.50 Server GET /index.html HTTP/1.0
39-0 2904 1/29/29 C 0.06 0 1 7.4 0.21 0.21 192.168.2.50 Server GET /index.html HTTP/1.0
40-0 2905 1/29/29 C 0.07 0 1 7.4 0.21 0.21 192.168.2.50 Server GET /index.html HTTP/1.0
