Here are the opening and closing prices for Ethereum (ETH) for December 1 – 12, 2025 (in USD), based on available historical price data:
Prices are approximate daily opening and closing values sourced from aggregated historical listings.
Trade karahan
Doller cost average
| Date (2025) | Open Price (USD) | Close Price (USD) |
|---|---|---|
| Dec 12 | $3,193.05 | $3,264.73 |
| Dec 11 | $3,148.84 | $3,327.22 |
| Dec 10 | $3,289.62 | $3,445.60 |
| Dec 9 | $3,093.58 | $3,396.00 |
| Dec 8 | $3,044.40 | $3,178.23 |
| Dec 7 | $2,923.37 | $3,148.73 |
| Dec 6 | $3,014.41 | $3,065.02 |
| Dec 5 | $2,989.26 | $3,192.37 |
| Dec 4 | $3,070.00 | $3,238.95 |
| Dec 3 | $2,987.20 | $3,211.94 |
| Dec 2 | $2,787.04 | $3,033.63 |
| Dec 1 | $2,720.53 | $2,996.92 |
Trade karahan
Doller cost average