ලොකු සංවර්ධනයක් වෙයි කියලා බලාපොරොත්තු වෙනවා(katin)
ehema kiyala ithin rata kapu haththata chande denneth na
ehema kiyala ithin rata kapu haththata chande denneth na
| Start year | GDP in USD billions | END YEAR | GDP in USD billions | Growth % | ||
| Sirima Bandaranayeka | 1970 | 2.3 | 1977 | 4.1 | 78.26087 | |
| JR Rayawardana - UNP government | 1978 | 2.78 | 1989 | 6.99 | 151.4388 | |
| Ranasinghe Premadasa - UNP Government | 1989 | 6.99 | 1993 | 10.34 | 47.92561 | |
| Chandrika Bandaranayeka - SLPF Government | 1994 | 11.62 | 2001 | 15.75 | 35.54217 | |
| Ranil Wikramasinge Government / SLPF Presiedent | 2001 | 15.75 | 2004 | 20.66 | 31.1746 | |
| Mahinda Rajapaksa - SLPF Government | 2005 | 24.41 | 2015 | 85.14 | 248.7915 | |
| Mithreepala / Ranil - yahapalanaya | 2015 | 85.14 | 2018 | 94.49 | 10.98191 | |
| BOMB BLAST | 94.49 | 2019 | 89.01 | -5.79956 | ||
| Gotabaya Rajapaksa / SLPP Government | 2019 | 89.01 | 2022 | 74.14 | -16.706 | |
| Ranil Wikramasinghe Prasident / SLPP Goverment | 2022 | 74.14 | 2024 | 84.57 | 14.06798 | |
| AKD | 2024 | 84.57 | 2029 | ?? |
mun rata kala thamai yanne... mun rata hadai kiyannawa kiyala balan inne okkotama wada gobba mole nathi harak![]()
You don't need a full 5 years to see those entities went bankrupt again. I think during the third quarter this year, we can hear that news tooරට බංකොළොත් කරපු පොන්නයො රට හදයි කියල බලන් ඉන්නෙ මොලේ තියෙන උන්![]()

You don't need a full 5 years to see those entities went bankrupt again. I think during the third quarter this year, we can hear that news too![]()