Need a help !

draco

Active member
  • Sep 22, 2006
    7,136
    7
    38
    I need a small help from U guys.

    ONLY FROM SLT ADSL 512 Kbps & router users

    This is what you all have to do.

    Log on to your router ( open your web browser and type 192.168.1.1) > Then go to your ADSL status > Then search for "SNR Margin , "Line Attenuation" and "Data Rate"


    plz post them here (No need of screen shots)

    This is an example

    Bausch-pri-con-1.0-adsl-status.png


    Note: This Screen shot is taken from the internet and it can be different from your settings.
     

    ¤--bACarDi--¤

    Well-known member
  • Jan 9, 2009
    12,130
    288
    83
    124.43.xxx.xxx
    here it is :)

    Code:
    Statistics -- ADSL
    Mode:	ADSL2+ 
    Line Coding:	Trellis On 
    Status:	No Defect 
    Link Power State:	L0 
     
     	Downstream	Upstream
    SNR Margin (dB):	30.4 	32.2 
    Attenuation (dB):	52.5 	27.7 
    Output Power (dBm):	6.9 	13.8 
    Attainable Rate (Kbps):	6048 	997 
    Rate (Kbps):	512 	124 
    MSGc (number of bytes in overhead channel message):	59 	17 
    B (number of bytes in Mux Data Frame):	16 	3 
    M (number of Mux Data Frames in FEC Data Frame):	1 	1 
    T (Mux Data Frames over sync bytes):	1 	3 
    R (number of check bytes in FEC Data Frame):	0 	0 
    S (ratio of FEC over PMD Data Frame length):	1.0000 	0.9412 
    L (number of bits in PMD Data Frame):	136 	34 
    D (interleaver depth):	1 	1 
    Delay (msec):	0 	0 
     
    Super Frames:	1377844 	350762 
    Super Frame Errors:	9 	0 
    RS Words:	0 	0 
    RS Correctable Errors:	0 	0 
    RS Uncorrectable Errors:	0 	N/A 
     
    HEC Errors:	1 	0 
    OCD Errors:	0 	0 
    LCD Errors:	0 	0 
    Total Cells:	27036598 	3584156600 
    Data Cells:	9912575 	3716411382 
    Bit Errors:	0 	1344950 
     
    Total ES:	8 	28005 
    Total SES:	0 	155 
    Total UAS:	16 	13626158


    out of my business// SNR ratio :baffled: wut for ?
     

    draco

    Active member
  • Sep 22, 2006
    7,136
    7
    38
    here it is :)

    Code:
    Statistics -- ADSL
    Mode:	ADSL2+ 
    Line Coding:	Trellis On 
    Status:	No Defect 
    Link Power State:	L0 
     
     	Downstream	Upstream
    SNR Margin (dB):	30.4 	32.2 
    Attenuation (dB):	52.5 	27.7 
    Output Power (dBm):	6.9 	13.8 
    Attainable Rate (Kbps):	6048 	997 
    Rate (Kbps):	512 	124 
    MSGc (number of bytes in overhead channel message):	59 	17 
    B (number of bytes in Mux Data Frame):	16 	3 
    M (number of Mux Data Frames in FEC Data Frame):	1 	1 
    T (Mux Data Frames over sync bytes):	1 	3 
    R (number of check bytes in FEC Data Frame):	0 	0 
    S (ratio of FEC over PMD Data Frame length):	1.0000 	0.9412 
    L (number of bits in PMD Data Frame):	136 	34 
    D (interleaver depth):	1 	1 
    Delay (msec):	0 	0 
     
    Super Frames:	1377844 	350762 
    Super Frame Errors:	9 	0 
    RS Words:	0 	0 
    RS Correctable Errors:	0 	0 
    RS Uncorrectable Errors:	0 	N/A 
     
    HEC Errors:	1 	0 
    OCD Errors:	0 	0 
    LCD Errors:	0 	0 
    Total Cells:	27036598 	3584156600 
    Data Cells:	9912575 	3716411382 
    Bit Errors:	0 	1344950 
     
    Total ES:	8 	28005 
    Total SES:	0 	155 
    Total UAS:	16 	13626158


    out of my business// SNR ratio :baffled: wut for ?


    Thanx bro.

    One of my friend told me that his SNR margin is low and the data rate is not 512 kbps and 128 kbps. i just wanted 2 knw it happens to all or it's just for him.
     

    ¤--bACarDi--¤

    Well-known member
  • Jan 9, 2009
    12,130
    288
    83
    124.43.xxx.xxx
    Thanx bro.

    One of my friend told me that his SNR margin is low and the data rate is not 512 kbps and 128 kbps. i just wanted 2 knw it happens to all or it's just for him.


    SNR depends on the quality of service, wires, cables loops & shit
    එහා ගෙදර ඇන්ටි ෆොන් කේබල් වල රෙදි වනල නම් SnR is getting fucking high :rofl: