මචන්ල කවුරුහරි පහල තියෙන Spec එක බලලා කියපන් 42,000 මෙ phone එක වටිනවද කියලා .
වෙන alternatives එහෙම තියනවනම් suggest කරපන්. phone එක කැඩිලා මොකක් ගන්නඩ කියලා හිතාගන්න බැරුව ඉන්නෙ .
වෙන alternatives එහෙම තියනවනම් suggest කරපන්. phone එක කැඩිලා මොකක් ගන්නඩ කියලා හිතාගන්න බැරුව ඉන්නෙ .
| Model Code | SM-A217FG | |
| Attribute | Value | |
| Processor | CPU Speed | 2GHz |
| CPU Type | Octa-Core | |
| Display | Resolution (Main Display) | 720 x 1600 (HD+) |
| Technology (Main Display) | PLS TFT LCD | |
| Color Depth (Main Display) | 16M | |
| Resolution (Sub Display) | N/A | |
| Technology (Sub Display) | N/A | |
| Color Depth (Sub Display) | N/A | |
| Size (Main_Display) | 166.3mm (6.5" full rectangle) / 164.0mm (6.5" rounded corners) | |
| S Pen Support | N/A | |
| Camera | Rear Camera - Resolution (Multiple) | 48.0 MP + 8.0 MP + 2.0 MP + 2.0 MP |
| Rear Camera - F Number (Multiple) | F2.0 , F2.2 , F2.4 , F2.4 | |
| Rear Camera - Auto Focus | Yes | |
| Rear Camera - OIS | No | |
| Rear Camera Zoom | Digital Zoom up to 8x | |
| Front Camera - Resolution | 13.0 MP | |
| Front Camera - F Number | F2.2 | |
| Front Camera - Auto Focus | No | |
| Front Camera - OIS | No | |
| Rear Camera - Flash | Yes | |
| Front Camera - Flash | No | |
| Video Recording Resolution | FHD (1920 x 1080)@30fps | |
| Slow Motion | N/A | |
| Memory | ROM Size (GB) | 64GB |
| RAM_Size (GB) | 6GB | |
| External Memory Support | MicroSD (Up to 512GB) | |
| Network/Bearer | SIM size | Nano-SIM (4FF) |
| Infra | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD | |
| 2G GSM | GSM850,GSM900,DCS1800,PCS1900 | |
| 2G CDMA | N/A | |
| 3G UMTS | B1(2100),B2(1900),B5(850),B8(900) | |
| 3G CDMA | N/A | |
| 3G TD-SCDMA | N/A | |
| 4G FDD LTE | B1(2100),B2(1900),B3(1800),B5(850),B7(2600),B8(900),B20(800),B28(700) | |
| 4G TDD LTE | B38(2600),B40(2300),B41(2500) | |
| Connectivity | ANT+ | No |
| USB Interface | USB Type-C | |
| USB Version | USB 2.0 | |
| Location Technology | GPS,Glonass,Beidou,Galileo | |
| Earjack | 3.5mm Stereo | |
| MHL | No | |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4+5GHz | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.0 (LE up to 2 Mbps) | |
| NFC | No | |
| PC Sync. | Smart Switch (PC version) | |
| OS | Android | |
| General Information | Form Factor | Touch Bar |
| Sensors | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Proximity Sensor,Virtual Light Sensing | |
| Physical specification | Dimension (HxWxD, mm) | 163.7 x 75.3 x 8.9 |
| Weight (g) | 192 | |
| Battery | Internet Usage Time(3G) (Hours) | - - |
| Internet Usage Time(LTE) (Hours) | Up to 23 | |
| Internet Usage Time(Wi-Fi) (Hours) | Up to 23 | |
| Video Playback Time (Hours) | Up to 21 | |
| Battery Capacity (mAh, Typical) | 5000 | |
| Removable | No | |
| Audio Playback Time (Hours) | Up to 109 | |
| Audio Playback Time (Hours, Always On Display Off) | - - | |
| Talk Time (2G GSM) (Hours) | - - | |
| Talk Time (3G WCDMA) (Hours) | - - | |
| Talk Time (2G CDMA) (Hours) | - - | |
| Talk Time (4G LTE) (Hours) | Up to 54 | |
| Audio and Video | Stereo Support | No |
| Video Playing Format | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM | |
| Video Playing Resolution | FHD (1920 x 1080)@60fps | |
| Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA | |
| Services and Applications | Gear Support | Galaxy Buds,Galaxy Fit,Galaxy Watch,Galaxy Watch Active,Galaxy Watch Active2,Gear Fit,Gear Fit2,Gear Fit2 Pro,Gear Sport,Gear1,Gear2,Gear2 Neo,Gear S,Gear S2,Gear S3,Gear IconX,Gear IconX (2018) |
| Samsung DeX Support | No | |
| Mobile TV | No | |
| SIM | Number of SIM | Dual-SIM |
| SIM Slot Type | SIM 1 + SIM 2 + MicroSD |


