නිසාන් ඇරියා ev එක බලන්න.මම දැක්ක ජනවාරි norway වල top selling list එකේ ඉන්නවා..උන්ගේ මේ සැරේ 98% ක්ම් ev sell වෙලා තියෙන්නේ..Toyota ගේ එකම ev එක top selling.Denmark වලත් එහෙමයි.View attachment 246728
View attachment 246729
There is no proper car to buy in the market due to TAX/VAT issues. This is the only vehicle I see that has some pleasure to drive with its 300NM torque motor. Does anybody know what the final price would be?
JP site
| Pos | Brand | Jan-25 | % | /24 | Dec | FY24 |
| 1 | Volkswagen | 1,899 | 20.3% | + 374.8% | 2 | 2 |
| 2 | Toyota | 1,354 | 14.5% | + 325.8% | 4 | 3 |
| 3 | Tesla | 689 | 7.4% | – 37.9% | 1 | 1 |
| 4 | BMW | 631 | 6.8% | + 228.6% | 5 | 5 |
| 5 | Nissan | 554 | 5.9% | + 21.8% | 11 | 9 |
| 6 | Volvo | 488 | 5.2% | + 61.6% | 3 | 4 |
| 7 | Mercedes | 471 | 5.0% | + 262.3% | 6 | 11 |
| 8 | Audi | 415 | 4.4% | + 57.2% | 8 | 8 |
| 9 | Ford | 347 | 3.7% | + 132.9% | 12 | 12 |
| 10 | Skoda | 294 | 3.1% | + 80.4% | 7 | 6 |
| 11 | Hyundai | 257 | 2.8% | – 35.4% | 9 | 7 |
| 12 | Kia | 225 | 2.4% | + 181.3% | 15 | 19 |
| 13 | Peugeot | 221 | 2.4% | + 125.5% | 19 | 16 |
| 14 | Polestar | 189 | 2.0% | + 148.7% | 16 | 14 |
Norway January 2025 – models:
| Pos | Model | Jan-25 | % | /24 | Dec | FY24 |
| 1 | Toyota bZ4X | 1,188 | 12.7% | + 780.0% | 35 | 5 |
| 2 | VW ID.4 | 830 | 8.9% | + 391.1% | 3 | 4 |
| 3 | Nissan Ariya | 544 | 5.8% | + 197.3% | 8 | 7 |
| 4 | VW ID.3 | 537 | 5.7% | + 347.5% | 14 | 8 |
| 5 | VW ID.7 | 490 | 5.2% | + 759.6% | 5 | 14 |
| 6 | Tesla Model Y | 361 | 3.9% | – 62.5% | 1 | 1 |
| 7 | Tesla Model 3 | 324 | 3.5% | + 126.6% | 2 | 2 |
| 8 | BMW i4 | 243 | 2.6% | + 507.5% | 10 | 13 |
| 9 | Ford Explorer | 221 | 2.4% | + 10950.0% | 23 | 26 |
| 10 | Volvo EX30 | 213 | 2.3% | + 124.2% | 4 | 3 |
| 11 | Audi Q6 e-tron | 209 | 2.2% | new | 13 | 24 |
| 12 | Skoda Enyaq | 206 | 2.2% | + 102.0% | 6 | 6 |
| 13 | Audi Q4 e-Tron | 175 | 1.9% | + 17.4% | 17 | 9 |
| 14 | Mercedes EQB | 168 | 1.8% | + 1192.3% | 12 | 28 |
| 15 | BMW ix1 | 162 | 1.7% | + 285.7% | 15 | 15 |
| 16 | Hyundai Kona | 128 | 1.4% | – 54.6% | 19 | 10 |
| 17 | Mazda MX-30 | 123 | 1.3% | + 51.9% | 67 | 21 |
| 18 | Hyundai Ioniq 5 | 123 | 1.3% | + 167.4% | 24 | 17 |
