Mokakda me case eka mittoh? LOS indicator eka nam blink wenne na.
| Parameter | Value | Unit / Notes |
|---|---|---|
| Laser Bias Current (ONT ANI-ONT-Side Optical Measurements) | 10000 | µA |
| Optics Module Voltage (ONT ANI-ONT-Side Optical Measurements) | 3,234,000 | µV (≈ 3.234 V) |
| Optics Module Temperature (ONT ANI-ONT-Side Optical Measurements) | 43.90 | °C |
| Rx Optics Signal Level at 1490 nm (ONT ANI-ONT-Side Optical Measurements) | No input | — |
| Tx Optics Signal Level at 1310 nm (ONT ANI-ONT-Side Optical Measurements) | No output | — |
| Lower (ONT ANI-ONT-Side Optical Measurements-Optical Threshold) | -28.90 | dBm |
| Upper (ONT ANI-ONT-Side Optical Measurements-Optical Threshold) | -6.00 | dBm |
