මොකක්ක්ද මේ බද්දේ වැරැද්ද ?
මේ තියෙන්නේ කලු කොට කැත සිංහලු විසා ගන්න දගලන රටවල් වල තත්වේ.
The Value Added Tax (VAT) rates for digital purchases and subscriptions (such as e-books, software, streaming services,
|-----------------------|-----------------------|---------------------------------------------------|
| Austria | 20% | 10% (e-books, e-newspapers) |
| Belgium | 21% | 6% (e-books, e-newspapers) |
| Bulgaria | 20% | 9% (e-books) |
| Croatia | 25% | 5% (e-books, e-newspapers) |
| Cyprus | 19% | 5% (e-books) |
| Czech Republic | 21% | 10% (e-books) |
| Denmark | 25% | None |
| Estonia | 22% | 9% (e-books) |
| Finland | 25.5% | 10% (e-books, e-newspapers) |
| France | 20% | 5.5% (e-books, e-newspapers) |
| Germany | 19% | 7% (e-books) |
| Greece | 24% | 6% (e-books) |
| Hungary | 27% | 5% (e-books) |
| Ireland | 23% | 9% (e-books, e-newspapers) |
| Italy | 22% | 4% (e-books) |
| Latvia | 21% | 5% (e-books) |
| Lithuania | 21% | 9% (e-books) |
| Luxembourg | 17% | 3% (e-books, e-newspapers) |
| Malta | 18% | 5% (e-books) |
| Netherlands | 21% | 9% (e-books, e-newspapers) |
| Poland | 23% | 5% (e-books), 8% (e-newspapers) |
| Portugal | 23% | 6% (e-books, e-newspapers) |
| Romania | 19% | 5% (e-books) |
| Slovakia | 20% | 10% (e-books) |
| Slovenia | 22% | 5% (e-books), 9.5% (e-newspapers) |
| Spain | 21% | 4% (e-books, e-newspapers) |
| Sweden | 25% | 6% (e-books, e-newspapers) |
අස්වැසුම ගගා වැලලෙන්නේ බදූ නොගා හදපු එක රටක් කියපන්. මන් නම් උඩින්ම එකගයී.
අනික මුන් බදු සල්ලී හොරා කන්නේ නෑ කියන සහතිකේ තියෙනවා. බොරුවට හැමදේම ඇද හොයන්න එපා යකුනේ
මේ තියෙන්නේ කලු කොට කැත සිංහලු විසා ගන්න දගලන රටවල් වල තත්වේ.
The Value Added Tax (VAT) rates for digital purchases and subscriptions (such as e-books, software, streaming services,
|-----------------------|-----------------------|---------------------------------------------------|
| Austria | 20% | 10% (e-books, e-newspapers) |
| Belgium | 21% | 6% (e-books, e-newspapers) |
| Bulgaria | 20% | 9% (e-books) |
| Croatia | 25% | 5% (e-books, e-newspapers) |
| Cyprus | 19% | 5% (e-books) |
| Czech Republic | 21% | 10% (e-books) |
| Denmark | 25% | None |
| Estonia | 22% | 9% (e-books) |
| Finland | 25.5% | 10% (e-books, e-newspapers) |
| France | 20% | 5.5% (e-books, e-newspapers) |
| Germany | 19% | 7% (e-books) |
| Greece | 24% | 6% (e-books) |
| Hungary | 27% | 5% (e-books) |
| Ireland | 23% | 9% (e-books, e-newspapers) |
| Italy | 22% | 4% (e-books) |
| Latvia | 21% | 5% (e-books) |
| Lithuania | 21% | 9% (e-books) |
| Luxembourg | 17% | 3% (e-books, e-newspapers) |
| Malta | 18% | 5% (e-books) |
| Netherlands | 21% | 9% (e-books, e-newspapers) |
| Poland | 23% | 5% (e-books), 8% (e-newspapers) |
| Portugal | 23% | 6% (e-books, e-newspapers) |
| Romania | 19% | 5% (e-books) |
| Slovakia | 20% | 10% (e-books) |
| Slovenia | 22% | 5% (e-books), 9.5% (e-newspapers) |
| Spain | 21% | 4% (e-books, e-newspapers) |
| Sweden | 25% | 6% (e-books, e-newspapers) |
අස්වැසුම ගගා වැලලෙන්නේ බදූ නොගා හදපු එක රටක් කියපන්. මන් නම් උඩින්ම එකගයී.
අනික මුන් බදු සල්ලී හොරා කන්නේ නෑ කියන සහතිකේ තියෙනවා. බොරුවට හැමදේම ඇද හොයන්න එපා යකුනේ