Ratawa anuwa ilagata ena uththaraya kiyapalla..
a) (5,2) 25 (8,3) 96 (7,6) ____________
b) (5,2) 12 (8,3) 19 (7,6) ____________
c) (5,2) 09 (8,3) 17 (7,6) ____________
d) (5,2) 09 (8,3) 25 (7,6) ____________
e) (5,2) 13 (8,3) 29 (7,6) ____________
f) (5,2) 49 (8,3) 121 (7,6) ____________
g) (5,2) 23 (8,3) 61 (7,6) ____________
h) (5,2) 29 (8,3) 73 (7,6) ____________
a) (5,2) 25 (8,3) 96 (7,6) ____________
b) (5,2) 12 (8,3) 19 (7,6) ____________
c) (5,2) 09 (8,3) 17 (7,6) ____________
d) (5,2) 09 (8,3) 25 (7,6) ____________
e) (5,2) 13 (8,3) 29 (7,6) ____________
f) (5,2) 49 (8,3) 121 (7,6) ____________
g) (5,2) 23 (8,3) 61 (7,6) ____________
h) (5,2) 29 (8,3) 73 (7,6) ____________
Last edited:
