he he this is tracing...
Trace 125.22.42.61
Tracing route to AES-Static-061.42.22.125.airtel.in [125.22.42.61]
over a maximum of 30 hops:
1 32 ms 31 ms 35 ms 220.247.232.35
2 29 ms 28 ms 29 ms 220.247.193.197
3 26 ms 28 ms 22 ms 222.165.130.233
4 26 ms 28 ms 26 ms 222.165.130.2
5 74 ms 76 ms 73 ms AES-Static-061.42.22.125.airtel.in [125.22.42.61
]
Trace complete.
When i trace to yahoo.com,
Tracing route to yahoo.com [68.180.206.184]
over a maximum of 30 hops:
1 30 ms 25 ms 29 ms 220.247.232.35
2 24 ms 25 ms 29 ms 222.165.145.29
3 26 ms 28 ms 29 ms 222.165.130.233
4 26 ms 26 ms 25 ms 222.165.130.2
5 108 ms 108 ms 107 ms 203.131.243.77
6 110 ms 106 ms 110 ms ae-1.r20.newthk01.hk.bb.gin.ntt.net [203.131.240
.245]
7 181 ms 149 ms 151 ms as-0.r21.osakjp01.jp.bb.gin.ntt.net [129.250.2.7
]
8 275 ms 274 ms 276 ms as-1.r21.snjsca04.us.bb.gin.ntt.net [129.250.3.1
97]
9 276 ms 275 ms 275 ms ae-0.r20.plalca01.us.bb.gin.ntt.net [129.250.4.1
18]
10 286 ms 286 ms 285 ms 208.50.13.97
11 271 ms 275 ms 287 ms te1-1-10G.ar2.SJC2.gblx.net [67.17.109.102]
12 270 ms 267 ms 269 ms yahoo-2.ar2.sjc2.gblx.net [64.208.110.78]
13 269 ms 312 ms 268 ms ae0-p171.msr2.sp1.yahoo.com [216.115.107.83]
14 269 ms 271 ms 272 ms te-9-1.bas-a1.sp1.yahoo.com [209.131.32.21]
15 270 ms 271 ms 271 ms w2.rc.vip.sp1.yahoo.com [68.180.206.184]
Trace complete.
203.131.243.77 = one of hong kong server