Bredon McCullum(NZ) 158*(73) 4s-10 6s-13
Murali Vijay(IND) 127(56) 4s-8 6s-11
Paul Valthaty(IND) 120*(63) 4s-19 6s 2
Andrew Symonds(AUS) 117*(53) 4s-11 6s-7
Michael Hussey(AUS) 116*(54) 4s-8 6s-9
Shaun Marsh(AUS) 115(69) 4s-11 6s-7
Sanath Jayasuriya(SL) 114*(48) 4s-9 6s-11
Manish Pandey(IND) 114(73) 4s-10 6s-4
Mahela Jayawardene(SL) 110*(59) 4s-14 6s-3
Adam Gilcrist(AUS) 109(47) 4s-9 6s-10
David Warner(AUS) 107*(69) 4s-9 6s-5
AB de Villiers(SA) 105*(54) 4s-5 6s-6
Yusuf Pathan(IND) 100(37) 4s-9 6s-8
Murali Vijay(IND) 127(56) 4s-8 6s-11
Paul Valthaty(IND) 120*(63) 4s-19 6s 2
Andrew Symonds(AUS) 117*(53) 4s-11 6s-7
Michael Hussey(AUS) 116*(54) 4s-8 6s-9
Shaun Marsh(AUS) 115(69) 4s-11 6s-7
Sanath Jayasuriya(SL) 114*(48) 4s-9 6s-11
Manish Pandey(IND) 114(73) 4s-10 6s-4
Mahela Jayawardene(SL) 110*(59) 4s-14 6s-3
Adam Gilcrist(AUS) 109(47) 4s-9 6s-10
David Warner(AUS) 107*(69) 4s-9 6s-5
AB de Villiers(SA) 105*(54) 4s-5 6s-6
Yusuf Pathan(IND) 100(37) 4s-9 6s-8






